Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Cameron Johnson PF (3.6) 45 1427 .100 0.0 2.99 28.5 6.2 4.4 2.5 0.7 1.3 2.7
Ben Simmons PG (1.2) 33 825 .165 2.1 2.84 11.9 10.0 13.3 5.1 0.9 1.5 4.7
Day'Ron Sharpe C (5.0) 38 673 .144 1.4 2.02 23.0 17.8 4.8 3.8 2.1 2.3 6.6
Dorian Finney-Smith PF (3.3) 20 579 .111 0.4 1.34 17.2 7.5 2.6 1.5 1.0 1.5 4.5
Ziaire Williams SF (2.9) 46 1104 .056 -1.3 1.30 19.5 9.7 2.8 2.0 0.8 2.0 4.9
Dennis Schroder PG (1.0) 23 772 .062 -1.1 1.00 26.4 4.2 9.5 3.7 0.2 1.6 3.5
Nicolas Claxton C (5.0) 52 1392 .029 -2.2 0.85 18.3 13.3 3.7 2.2 2.8 1.7 3.7
Shake Milton SG (2.1) 27 492 .076 -0.7 0.78 19.4 5.0 6.2 2.0 0.1 1.5 4.2
Tyrese Martin SG (2.2) 42 877 .027 -2.2 0.49 18.4 8.4 3.7 2.8 0.3 1.3 2.4
D'Angelo Russell PG (1.0) 17 409 .052 -1.5 0.44 27.6 5.6 11.5 4.5 1.5 2.5 4.2
Killian Hayes PG (1.1) 6 162 .095 -0.1 0.32 16.0 5.3 9.2 2.7 1.2 1.2 3.9
Tosan Evbuomwan SF (2.8) 21 501 .011 -2.7 0.11 19.0 8.1 3.2 3.0 0.7 1.5 3.7
Dariq Whitehead SF (3.3) 9 57 .075 -0.7 0.09 30.3 5.1 0.8 5.1 0.8 2.5 1.7
Cameron Thomas SG (2.2) 20 635 .006 -2.9 0.08 36.7 5.3 4.9 4.1 0.1 1.1 2.9
Jaylen Martin SF (3.7) 3 5 -.033 -4.1 -0.00 28.8 0.0 0.0 0.0 0.0 0.0 9.6
Maxwell Lewis SF (3.3) 5 20 -.045 -4.5 -0.02 14.4 16.8 2.4 2.4 0.0 0.0 4.8
Cui Yongxi SG (2.6) 5 10 -.862 -29.9 -0.18 14.4 9.6 0.0 0.0 0.0 0.0 0.0
Reece Beekman PG (1.0) 25 287 -.114 -6.6 -0.68 8.4 3.2 5.5 2.7 0.3 3.0 2.8
Trendon Watford PF (4.4) 24 430 -.133 -7.2 -1.19 24.3 8.4 5.2 4.4 0.7 1.6 6.1
Noah Clowney PF (4.3) 37 853 -.104 -6.3 -1.85 19.6 8.2 1.7 2.1 1.1 1.1 4.9
Keon Johnson SG (1.8) 58 1383 -.069 -5.2 -1.99 20.3 7.3 4.0 2.6 0.8 2.1 5.1
Jalen Wilson PF (3.9) 59 1583 -.076 -5.4 -2.50 16.5 6.2 3.4 2.0 0.1 1.0 4.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Cameron Johnson 47.0% 56.8% 39.6% 89.7% 58.3% 63.3% 19.9 11.3 5.9
Ben Simmons 54.7% 54.7% 0.0% 69.2% 54.7% 56.2% 9.9 0.0 1.5
Day'Ron Sharpe 52.8% 57.5% 25.0% 77.3% 54.6% 58.1% 17.7 2.6 4.7
Dorian Finney-Smith 45.9% 51.0% 43.5% 62.5% 60.7% 61.3% 13.2 9.0 2.0
Ziaire Williams 40.3% 48.9% 32.8% 81.6% 49.1% 53.6% 16.3 8.7 4.3
Dennis Schroder 45.2% 50.9% 38.7% 88.9% 54.2% 58.8% 20.2 9.3 5.0
Nicolas Claxton 54.2% 55.9% 6.7% 54.0% 54.3% 55.1% 14.8 0.5 4.3
Shake Milton 46.5% 52.9% 38.9% 75.8% 55.4% 58.0% 15.3 7.0 3.2
Tyrese Martin 39.5% 48.3% 33.9% 77.3% 49.8% 52.1% 16.6 10.2 2.4
D'Angelo Russell 38.1% 46.0% 31.8% 88.3% 46.9% 53.3% 22.8 12.6 7.0
Killian Hayes 41.9% 45.5% 38.1% 83.3% 51.2% 55.9% 12.7 6.2 3.6
Tosan Evbuomwan 43.3% 50.5% 29.1% 75.5% 48.2% 52.9% 15.7 5.3 5.1
Dariq Whitehead 48.0% 25.0% 52.4% 33.3% 70.0% 68.4% 21.1 17.7 2.5
Cameron Thomas 44.6% 50.5% 36.5% 87.8% 52.3% 58.9% 26.8 11.2 9.9
Jaylen Martin 50.0% 0.0% 100.0% 0.0% 75.0% 75.0% 19.2 9.6 0.0
Maxwell Lewis 28.6% 0.0% 50.0% 0.0% 42.9% 42.9% 16.8 9.6 0.0
Cui Yongxi 14.3% 25.0% 0.0% 50.0% 14.3% 19.0% 33.6 14.4 9.6
Reece Beekman 30.3% 41.0% 14.8% 54.5% 33.3% 35.3% 11.0 4.5 1.8
Trendon Watford 45.4% 50.8% 29.5% 79.7% 49.1% 54.5% 19.4 4.9 6.6
Noah Clowney 37.5% 42.2% 35.4% 85.0% 49.8% 53.6% 16.8 11.8 3.4
Keon Johnson 37.0% 45.4% 28.9% 79.6% 44.4% 47.4% 20.0 10.2 3.2
Jalen Wilson 39.3% 50.0% 30.9% 82.4% 48.0% 52.6% 14.1 7.9 3.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
BRK 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
BRK 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
6.23 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Brooklyn Nets

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Baffling James Harden Trade

The Boxscore Geeks Portfolio Returns