placeholder image

Cameron Johnson

  • Small Forward
  • 6'8", 210lbs
  • North Carolina
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
19-20 PHO SF (3.0) 1255 .269 .127 0.9 3.3 19.3 5.3 1.9 7.2 2.6 1.2 0.8 1.4 3.4
20-21 PHO PF (4.0) 1437 .235 .043 -1.7 1.3 19.1 5.5 1.1 6.6 2.9 1.3 0.5 1.2 2.8
21-22 PHO PF (4.1) 1730 .325 .127 0.9 4.6 22.8 6.4 1.2 7.6 2.7 1.3 0.4 1.6 3.1
22-23 PHO PF (4.0) 429 .361 .180 2.5 1.6 26.4 5.7 1.6 7.3 2.9 1.1 0.7 1.7 3.2
22-23 BRK PF (4.3) 744 .330 .108 0.3 1.7 26.1 6.4 1.2 7.5 3.3 1.6 0.5 2.3 3.3
23-24 BRK PF (4.1) 1599 .269 .065 -1.1 2.2 23.3 5.9 1.7 7.5 4.1 1.7 0.5 1.5 3.2
24-25 BRK PF (3.6) 1427 .291 .100 0.0 3.0 28.5 4.9 1.3 6.2 4.4 2.5 0.7 1.3 2.7
Career Avg SF (3.8) 1437 .288 .098 -0.0 2.9 23.2 5.7 1.4 7.1 3.3 1.6 0.6 1.5 3.1
Average BIG BIG .355 .099 0.0 22.3 8.7 3.2 12.0 3.9 2.6 1.5 1.4 4.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Johnson 19-20 43.5% 52.6% 39% 80.7% 56.5% 58.6% 15.5 10.4 1.24 2.2
Johnson 20-21 42.1% 58.5% 34.9% 84.7% 54.3% 56.4% 16.1 11.2 1.19 2.0
Johnson 21-22 46% 52.3% 42.5% 86% 59.6% 62.5% 16.8 10.8 1.35 3.2
Johnson 22-23 47.2% 54.7% 40.8% 84% 58.2% 62% 19.0 10.2 1.38 4.9
Johnson 23-24 44.6% 51.9% 39.1% 78.9% 55.7% 58.2% 18.6 10.6 1.25 3.3
Johnson 24-25 47% 56.8% 39.6% 89.7% 58.3% 63.3% 19.9 11.3 1.43 5.9
Johnson Career 45.2% 54.3% 39.3% 84.8% 57.2% 60.4% 17.6 10.8 1.31 3.5
Average BIG 50.5% 57.2% 35.5% 74.3% 56% 59.2% 16.7 5.1 1.34 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
19-20 PHO 57 1255.0 3.3 504 187 69 20 36 32 88
20-21 PHO 60 1437.4 1.3 573 199 86 16 37 40 85
21-22 PHO 66 1729.9 4.6 822 273 99 16 57 47 113
22-23 PHO 17 429.4 1.6 236 65 26 6 15 10 29
22-23 BRK 24 744.2 1.7 404 117 51 7 35 25 51
23-24 BRK 58 1599.0 2.2 776 251 138 15 49 57 105
24-25 BRK 45 1427.0 3.0 848 184 132 21 39 75 81
Career 327 8621.9 17.6 4163 1276 601 101 268 286 552