placeholder image

Cameron Thomas

  • 6'4", 210lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 BRK SG (2.5) 1176 .120 -.004 -3.2 -0.1 23.3 5.9 0.7 6.6 3.2 2.2 0.3 1.3 2.7
22-23 BRK SG (1.9) 920 .133 .006 -2.9 0.1 30.6 4.5 0.4 4.9 4.0 3.1 0.4 1.0 2.8
23-24 BRK SG (1.9) 2040 .108 -.024 -3.8 -1.0 34.3 4.4 0.6 5.0 4.4 2.8 0.4 1.0 3.1
24-25 BRK SG (2.2) 635 .146 .006 -2.9 0.1 36.7 4.4 0.9 5.3 4.9 4.1 0.1 1.1 2.9
Career Avg (2.1) 1193 .121 -.009 -3.4 -.2 31.2 4.8 0.6 5.4 4.1 2.9 0.3 1.1 2.9
Average WING WING .229 .099 0.0 22.0 5.4 1.5 6.9 4.7 2.4 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Thomas 21-22 43.3% 52% 27% 82.9% 48% 51.9% 20.5 7.1 1.13 4.3
Thomas 22-23 44.1% 46% 39.5% 86.5% 49.9% 56.9% 23.0 6.7 1.33 8.9
Thomas 23-24 44.1% 48.1% 36% 85.5% 50.1% 55.3% 27.5 9.2 1.24 7.8
Thomas 24-25 44.6% 50.5% 36.5% 87.8% 52.3% 58.9% 26.8 11.2 1.37 9.9
Thomas Career 44% 48.8% 34.8% 85.8% 49.9% 55.5% 24.8 8.5 1.26 7.4
Average WING 44.8% 52.2% 36.2% 79.9% 53.2% 56.5% 17.7 8.2 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 BRK 67 1176.1 -.1 570 161 78 8 33 55 66
22-23 BRK 56 920.1 .1 586 94 76 7 20 60 53
23-24 BRK 65 2040.4 -1.0 1456 212 188 16 43 121 133
24-25 BRK 20 635.0 .1 485 70 65 1 14 54 38
Career 208 4771.5 -.9 3097 537 407 32 110 290 290