placeholder image

Trendon Watford

  • 6'9", 240lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 POR SF (4.5) 869 .292 .040 -1.8 0.7 20.1 7.8 3.1 11.0 4.5 2.4 1.5 1.4 6.4
22-23 POR PF (4.5) 1168 .274 .018 -2.5 0.4 18.6 7.9 1.7 9.6 5.3 2.8 0.5 1.3 4.8
23-24 BRK PF (4.5) 856 .292 .029 -2.2 0.5 24.2 8.0 2.9 10.9 4.5 3.5 1.1 1.3 5.9
24-25 BRK PF (4.4) 430 .114 -.133 -7.2 -1.2 24.3 6.7 1.7 8.4 5.2 4.4 0.7 1.6 6.1
Career Avg (4.5) 831 .263 .007 -2.9 .1 21.2 7.8 2.4 10.1 4.9 3.1 0.9 1.4 5.7
Average BIG BIG .357 .099 0.0 22.4 8.6 3.3 11.9 4.0 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Watford 21-22 53.2% 58.1% 23.7% 75.5% 54.9% 59% 14.7 2.1 1.36 5.2
Watford 22-23 56.2% 60% 40.3% 72.7% 60.1% 62.8% 13.0 2.5 1.43 4.1
Watford 23-24 52.7% 56.4% 39.7% 79.4% 57.1% 61.1% 17.4 3.8 1.39 5.4
Watford 24-25 45.4% 50.8% 29.5% 79.7% 49.1% 54.5% 19.4 4.9 1.25 6.6
Watford Career 52.7% 57.1% 34.9% 76.5% 56.1% 60% 15.4 3.1 1.37 5.0
Average BIG 50.8% 57.6% 35.3% 74.5% 56.2% 59.5% 16.7 5.1 1.34 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 POR 48 869.3 .7 364 199 81 28 25 44 116
22-23 POR 60 1168.1 .4 453 234 130 12 32 69 117
23-24 BRK 63 856.5 .5 432 194 81 19 23 63 106
24-25 BRK 24 430.0 -1.2 218 75 47 6 14 39 55
Career 195 3323.9 .5 1467 702 339 65 94 215 394