Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Mark Williams C (5.0) 28 716 .262 5.1 3.91 29.5 18.4 4.4 2.3 2.2 1.2 5.0
Moussa Diabaté C (5.0) 50 944 .198 3.1 3.89 13.6 17.4 2.2 2.2 1.7 1.8 4.1
Cody Martin SF (2.8) 39 967 .146 1.5 2.95 15.2 8.7 4.4 2.1 1.3 2.1 3.6
Josh Green SG (2.5) 54 1545 .069 -0.9 2.21 12.9 4.5 2.6 1.6 0.4 1.9 4.3
Miles Bridges PF (4.1) 45 1443 .061 -1.2 1.84 29.7 11.6 5.6 3.2 1.0 1.2 2.3
Seth Curry SG (2.0) 49 710 .124 0.8 1.83 20.4 5.2 2.2 1.4 0.5 1.6 3.0
Nick Richards C (5.0) 21 440 .131 1.0 1.20 20.4 17.2 3.1 3.6 2.8 0.8 5.2
LaMelo Ball PG (1.2) 37 1194 .041 -1.8 1.03 38.9 7.6 10.4 5.2 0.4 1.8 4.8
Grant Williams PF (4.0) 16 479 .087 -0.4 0.87 16.6 8.2 3.7 2.8 1.3 1.8 4.6
Josh Okogie SG (2.9) 7 149 .279 5.6 0.87 22.6 7.7 3.2 2.9 1.6 6.1 3.5
Jusuf Nurkic C (5.0) 5 96 .286 5.8 0.57 20.5 21.5 11.5 5.0 3.0 3.5 5.0
DaQuan Jeffries SG (3.3) 24 450 .020 -2.4 0.19 12.5 7.3 2.8 1.7 1.1 1.5 5.0
Damion Baugh SG (2.1) 6 155 .045 -1.7 0.14 15.5 5.9 6.8 4.0 0.3 3.7 2.5
Taj Gibson C (5.0) 25 290 .012 -2.7 0.07 12.2 15.6 2.3 3.1 2.0 1.3 6.5
Malachi Flynn PG (1.0) 1 8 -.069 -5.2 -0.01 12.0 0.0 12.0 12.0 0.0 0.0 0.0
Isaiah Wong SG (2.0) 20 265 -.006 -3.3 -0.03 21.7 5.8 5.1 3.3 0.0 2.0 3.8
Wendell Moore Jr. SG (3.2) 4 74 -.030 -4.0 -0.05 15.6 9.1 0.6 2.6 0.0 0.6 3.9
Jared Rhoden SG (3.0) 4 12 -.252 -10.9 -0.06 16.0 16.0 8.0 4.0 0.0 4.0 4.0
Tre Mann PG (1.0) 13 319 -.013 -3.5 -0.08 27.5 5.7 5.9 3.8 0.6 1.1 3.6
Elfrid Payton PG (1.1) 6 123 -.105 -6.3 -0.27 2.3 5.1 7.8 2.7 1.2 2.3 4.7
Brandon Miller SF (3.3) 27 924 -.014 -3.5 -0.27 29.5 6.8 5.1 3.9 1.0 1.5 3.8
KJ Simpson PG (1.0) 23 470 -.053 -4.7 -0.52 16.7 6.7 6.1 3.3 0.4 1.9 3.6
Tidjane Salaun PF (4.1) 44 847 -.045 -4.5 -0.79 12.5 10.4 2.5 2.2 0.7 1.4 3.1
Vasilije Micić PG (1.1) 36 764 -.086 -5.8 -1.38 16.9 5.5 8.0 4.6 0.0 0.9 2.8
Nick Smith Jr. SG (2.0) 40 849 -.088 -5.8 -1.55 19.7 4.5 4.6 2.8 0.3 0.8 2.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Mark Williams 58.1% 58.2% 0.0% 79.7% 58.1% 62.9% 20.0 0.1 7.9
Moussa Diabaté 58.8% 59.5% 0.0% 56.5% 58.8% 59.7% 9.5 0.1 4.3
Cody Martin 43.3% 52.8% 32.3% 69.4% 50.7% 52.8% 13.3 6.2 2.4
Josh Green 43.7% 48.2% 40.4% 66.7% 55.5% 56.9% 10.5 6.2 1.8
Miles Bridges 42.9% 50.3% 32.0% 86.7% 49.4% 53.7% 25.3 10.3 5.5
Seth Curry 47.1% 49.1% 45.3% 80.0% 59.2% 60.6% 16.1 8.7 1.7
Nick Richards 56.1% 56.6% 0.0% 67.8% 56.1% 61.4% 12.4 0.1 9.5
LaMelo Ball 41.0% 49.5% 33.4% 83.1% 49.8% 54.0% 32.7 17.3 7.6
Grant Williams 43.9% 55.1% 36.5% 83.8% 54.9% 59.6% 12.3 7.4 3.7
Josh Okogie 43.4% 46.7% 39.1% 78.9% 51.9% 57.0% 17.1 7.4 6.1
Jusuf Nurkic 47.1% 70.0% 14.3% 70.0% 50.0% 53.4% 17.0 7.0 5.0
DaQuan Jeffries 38.6% 54.2% 27.3% 84.6% 46.5% 48.9% 12.2 7.0 1.4
Damion Baugh 34.0% 41.7% 26.9% 90.0% 41.0% 46.0% 15.5 8.1 3.1
Taj Gibson 47.7% 47.6% 50.0% 68.8% 48.5% 51.4% 10.8 0.3 2.6
Malachi Flynn 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 6.0 0.0 0.0
Isaiah Wong 39.0% 38.9% 39.4% 73.5% 45.2% 50.0% 19.0 6.0 6.2
Wendell Moore Jr. 41.7% 44.4% 33.3% 66.7% 45.8% 47.4% 15.6 3.9 1.9
Jared Rhoden 25.0% 33.3% 0.0% 0.0% 25.0% 25.0% 32.0 8.0 0.0
Tre Mann 43.5% 45.5% 40.0% 90.5% 50.9% 53.7% 24.2 9.0 3.2
Elfrid Payton 14.3% 14.3% 0.0% 0.0% 14.3% 14.3% 8.2 0.0 0.0
Brandon Miller 40.3% 47.5% 35.5% 86.1% 50.9% 54.0% 25.5 15.2 4.1
KJ Simpson 33.5% 42.2% 21.6% 81.1% 38.1% 42.6% 18.0 7.6 3.8
Tidjane Salaun 30.1% 35.1% 26.6% 71.9% 37.9% 42.1% 13.4 7.9 3.2
Vasilije Micić 34.8% 33.8% 36.0% 82.9% 43.0% 46.2% 17.2 7.9 2.6
Nick Smith Jr. 38.5% 46.0% 31.9% 90.0% 47.0% 48.4% 19.8 10.6 1.1
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHA 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
16.59 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Charlotte Hornets

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Greg Steele Grades the NBA's Southeast Division's Offseason

The Boxscore Geeks Portfolio Returns

The Boxscore Geeks 2018 NBA Preview: The Southeast

BoxscoreGeeks 2017-18 NBA Preview: The Southeast Division