placeholder image

Mark Williams

  • 7'1", 241lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 CHA C (5.0) 796 .511 .191 2.9 3.2 22.4 12.1 5.2 17.4 1.0 2.3 2.7 1.7 5.6
23-24 CHA C (5.0) 508 .561 .236 4.3 2.5 22.8 10.2 7.2 17.4 2.1 1.6 1.9 1.5 4.7
24-25 CHA C (5.0) 716 .607 .262 5.1 3.9 29.5 12.5 6.0 18.4 4.4 2.3 2.2 1.2 5.0
Career Avg (5.0) 673 .558 .227 4.0 3.2 25.0 11.8 6.0 17.8 2.5 2.1 2.3 1.5 5.1
Average BIG BIG .357 .099 0.0 22.6 8.6 3.3 11.8 4.1 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Williams 22-23 64% 64% 0% 68.9% 64% 66.1% 14.6 0.0 1.54 5.4
Williams 23-24 64.9% 64.9% 0% 71.9% 64.9% 67.5% 14.3 0.0 1.60 6.0
Williams 24-25 58.1% 58.2% 0% 79.7% 58.1% 62.9% 20.0 0.1 1.48 7.9
Williams Career 61.6% 61.7% 0% 74.3% 61.6% 65% 16.4 0.0 1.53 6.5
Average BIG 51% 57.9% 35.5% 74.7% 56.5% 59.7% 16.7 5.1 1.35 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 CHA 42 795.6 3.2 372 288 17 45 28 38 92
23-24 CHA 19 508.4 2.5 242 184 22 20 16 17 50
24-25 CHA 28 716.0 3.9 440 275 65 33 18 34 74
Career 89 2020.0 9.6 1054 747 104 98 62 89 216