placeholder image

LaMelo Ball

  • 6'7", 194lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
20-21 CHA PG (1.3) 1469 .287 .143 1.4 4.4 26.3 7.8 2.1 9.9 10.2 4.7 0.6 2.7 4.4
21-22 CHA PG (1.0) 2422 .295 .163 2.0 8.2 29.9 7.8 2.1 9.9 11.3 4.9 0.6 2.4 4.7
22-23 CHA PG (1.3) 1268 .217 .079 -0.6 2.1 31.7 7.2 1.6 8.7 11.5 4.9 0.4 1.7 4.5
23-24 CHA PG (1.2) 711 .240 .083 -0.5 1.2 35.5 5.7 2.0 7.6 11.9 5.6 0.3 2.7 5.3
24-25 CHA PG (1.2) 1194 .190 .041 -1.8 1.0 38.9 6.2 1.4 7.6 10.4 5.2 0.4 1.8 4.8
Career Avg (1.2) 1413 .256 .115 0.5 3.4 31.6 7.2 1.9 9.1 11.0 5.0 0.5 2.3 4.7
Average PG PG .248 .099 0.0 23.8 5.0 1.0 6.0 8.1 3.2 0.5 1.7 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Ball 20-21 43.7% 48.9% 35.5% 75.8% 50.6% 54.1% 22.0 8.6 1.20 5.4
Ball 21-22 42.9% 46.2% 38.9% 87.2% 51.7% 55.4% 24.9 11.2 1.20 4.8
Ball 22-23 41.1% 45% 37.6% 83.6% 51% 54.1% 27.3 14.5 1.16 4.6
Ball 23-24 43.3% 50% 35.5% 86.5% 51.5% 56.1% 28.5 13.3 1.24 7.0
Ball 24-25 41% 49.5% 33.4% 83.1% 49.8% 54% 32.7 17.3 1.19 7.6
Ball Career 42.3% 47.6% 36.5% 83.4% 51% 54.7% 26.4 12.5 1.20 5.6
Average PG 44.2% 50.2% 36.3% 82.3% 52.1% 55.9% 19.3 8.4 1.23 4.5
Team GP MIN WP PTS REB AST BLK STL TO PF
20-21 CHA 51 1468.6 4.4 806 303 313 18 82 145 136
21-22 CHA 75 2421.9 8.2 1508 501 571 30 119 245 237
22-23 CHA 36 1267.8 2.1 838 231 304 11 45 129 118
23-24 CHA 22 711.4 1.2 526 113 176 4 40 83 79
24-25 CHA 37 1194.0 1.0 967 190 259 11 46 130 120
Career 221 7063.7 16.9 4645 1338 1623 74 332 732 690