placeholder image

Orlando Robinson

  • 7'0", 235lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 MIA C (5.0) 425 .417 .099 0.0 0.9 13.1 8.8 5.4 14.2 2.8 1.8 1.4 1.4 6.0
23-24 MIA C (5.0) 299 .372 .047 -1.6 0.3 15.6 8.7 4.5 13.2 5.5 2.7 1.3 1.0 5.6
24-25 SAC C (4.9) 57 .274 -.053 -4.7 -0.1 16.0 9.3 2.5 11.8 7.6 3.4 0.8 2.5 5.1
24-25 TOR C (5.0) 267 .284 -.061 -5.0 -0.3 16.9 7.9 5.2 13.1 4.0 3.1 0.9 1.3 6.3
Career Avg (5.0) 350 .363 .035 -2.0 .3 14.9 8.6 4.9 13.5 4.1 2.5 1.2 1.3 5.9
Average BIG BIG .357 .099 0.0 22.6 8.6 3.3 11.8 4.1 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Robinson 22-23 52.8% 56.6% 0% 71% 52.8% 56.5% 10.0 0.7 1.30 3.5
Robinson 23-24 49.3% 48.2% 53.3% 76% 54.9% 59.1% 11.4 2.4 1.37 4.0
Robinson 24-25 43.8% 50% 20% 78.1% 45.8% 51.3% 14.2 3.0 1.18 4.7
Robinson Career 48.4% 52.1% 29.3% 75% 50.8% 55.3% 11.7 1.9 1.27 4.0
Average BIG 51% 57.9% 35.5% 74.7% 56.5% 59.7% 16.7 5.1 1.35 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 MIA 31 425.4 .9 116 126 25 12 12 16 53
23-24 MIA 35 299.2 .3 97 82 34 8 6 17 35
24-25 SAC 9 57.0 -.1 19 14 9 1 3 4 6
24-25 TOR 17 267.0 -.3 94 73 22 5 7 17 35
Career 92 1048.6 .8 326 295 90 26 28 54 129