placeholder image

Ochai Agbaji

  • 6'5", 215lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 UTH SG (2.0) 1209 .140 .005 -2.9 0.1 18.5 3.1 1.7 4.8 2.7 1.6 0.6 0.6 3.9
23-24 UTH SG (2.8) 1003 .165 .030 -2.1 0.6 13.1 4.4 1.7 6.0 2.2 1.6 1.4 1.3 3.2
23-24 TOR SG (2.3) 638 .106 -.023 -3.8 -0.3 13.6 3.8 2.9 6.8 2.7 2.3 1.1 1.5 3.8
24-25 TOR SG (2.2) 1457 .283 .143 1.4 4.3 17.8 5.0 1.5 6.5 2.7 1.4 0.9 1.5 3.3
Career Avg (2.3) 1436 .189 .053 -1.4 1.6 16.3 4.1 1.8 6.0 2.6 1.6 1.0 1.2 3.5
Average WING WING .232 .099 0.0 22.1 5.4 1.5 6.9 4.7 2.5 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Agbaji 22-23 42.7% 53.2% 35.5% 81.2% 53.2% 56.1% 15.3 9.1 1.21 2.7
Agbaji 23-24 41.1% 52.3% 29.4% 66.1% 48.3% 49.7% 12.7 6.2 1.05 1.6
Agbaji 24-25 50.5% 60.1% 39.9% 66.7% 60% 60.6% 14.0 6.7 1.27 1.4
Agbaji Career 44.8% 55.4% 34.9% 72.5% 53.8% 55.4% 13.9 7.2 1.17 1.9
Average WING 45.2% 52.6% 36.5% 80% 53.6% 56.9% 17.7 8.2 1.25 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 UTH 59 1209.1 .1 467 121 67 15 16 41 99
23-24 UTH 51 1003.4 .6 274 126 47 29 27 34 66
23-24 TOR 27 638.3 -.3 181 90 36 15 20 30 51
24-25 TOR 54 1457.0 4.3 539 198 81 28 45 42 101
Career 191 4307.7 4.8 1461 535 231 87 108 147 317