placeholder image

AJ Green

  • 6'4", 200lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 MIL SG (1.8) 345 .202 .075 -0.8 0.5 21.4 5.4 0.8 6.3 3.1 1.3 0.0 0.7 4.3
23-24 MIL SG (1.7) 599 .201 .065 -1.1 0.8 19.9 4.2 0.7 4.9 2.4 0.9 0.2 0.6 3.9
24-25 MIL SG (1.9) 1177 .219 .082 -0.5 2.0 16.3 4.3 0.5 4.9 2.8 1.1 0.2 1.1 4.8
Career Avg (1.8) 707 .211 .076 -0.7 1.1 18.1 4.5 0.6 5.1 2.7 1.1 0.2 0.9 4.5
Average WING WING .232 .099 0.0 22.1 5.4 1.5 6.9 4.7 2.5 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Green 22-23 42.4% 45% 41.9% 100% 60% 60.7% 17.4 14.6 1.23 0.6
Green 23-24 43.4% 53.8% 41.7% 88.9% 61.4% 63% 15.1 13.1 1.31 1.4
Green 24-25 42.7% 45.7% 42.2% 90.5% 60.7% 61.9% 12.8 10.9 1.27 0.9
Green Career 42.8% 47.8% 42% 90.7% 60.7% 62% 14.2 12.1 1.28 1.0
Average WING 45.2% 52.6% 36.5% 80% 53.6% 56.9% 17.7 8.2 1.25 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 MIL 35 344.9 .5 154 45 22 0 5 9 31
23-24 MIL 55 599.3 .8 248 61 30 3 8 11 49
24-25 MIL 52 1177.0 2.0 400 119 68 6 28 27 117
Career 142 2121.2 3.4 802 225 120 9 41 47 197