Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Giannis Antetokounmpo PF (4.3) 47 1603 .304 6.4 10.16 43.4 17.0 8.3 4.7 1.8 1.0 3.5
Damian Lillard PG (1.0) 49 1784 .229 4.0 8.50 33.5 6.2 9.6 3.9 0.2 1.6 2.2
Taurean Prince SF (3.1) 58 1518 .122 0.7 3.85 14.6 6.9 3.7 1.8 0.3 1.5 3.8
Bobby Portis PF (4.2) 46 1160 .139 1.3 3.36 26.1 15.8 4.2 2.3 1.0 1.3 3.6
Gary Trent Jr. SG (2.4) 54 1354 .082 -0.5 2.32 20.1 4.7 2.2 1.2 0.1 1.8 3.5
Andre Jackson Jr. SG (2.4) 54 889 .114 0.5 2.10 10.9 8.9 4.0 2.8 0.7 1.6 5.7
Khris Middleton SF (3.3) 23 534 .186 2.7 2.07 26.1 7.6 9.2 3.3 0.4 1.5 4.7
AJ Green SG (1.9) 52 1177 .082 -0.5 2.01 16.3 4.9 2.8 1.1 0.2 1.1 4.8
Pat Connaughton SG (2.8) 31 459 .115 0.5 1.10 13.9 8.6 5.3 2.0 0.9 0.6 3.5
Ryan Rollins PG (1.1) 39 487 .078 -0.7 0.79 18.9 6.3 5.0 3.3 1.3 2.8 5.2
Delon Wright PG (1.1) 26 405 .066 -1.0 0.55 7.7 5.5 5.7 1.7 1.1 2.7 2.0
Kevin Porter Jr. SG (1.8) 8 120 .147 1.5 0.37 26.8 7.2 7.6 5.6 0.0 5.2 4.0
Chris Livingston SF (4.4) 12 57 .042 -1.8 0.05 11.8 16.0 0.8 4.2 0.0 3.4 3.4
Tyler Smith PF (4.7) 15 75 .029 -2.2 0.04 28.2 12.2 2.6 3.8 1.9 1.3 5.1
AJ Johnson SG (1.6) 7 44 .006 -2.9 0.01 21.8 7.6 7.6 4.4 0.0 1.1 0.0
MarJon Beauchamp SF (3.4) 26 122 -.039 -4.3 -0.10 20.5 12.6 3.1 5.1 0.4 1.2 3.9
Jericho Sims C (5.0) 6 91 -.065 -5.1 -0.12 5.3 13.7 2.1 3.2 1.6 0.0 4.7
Stanley Umude SG (2.6) 19 60 -.121 -6.8 -0.15 9.6 11.2 1.6 1.6 1.6 2.4 4.8
Kyle Kuzma PF (3.7) 10 342 -.036 -4.2 -0.25 20.8 10.5 3.8 3.4 0.4 0.7 3.2
Liam Robbins C (5.0) 13 57 -.263 -11.2 -0.31 7.6 10.1 1.7 5.1 1.7 1.7 7.6
Brook Lopez C (5.0) 58 1848 -.013 -3.5 -0.50 19.1 7.4 2.7 1.5 3.0 1.0 3.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Giannis Antetokounmpo 60.6% 62.4% 20.0% 58.9% 61.0% 62.1% 28.5 1.2 14.6
Damian Lillard 44.7% 52.2% 38.0% 92.0% 54.8% 62.2% 22.9 12.1 9.1
Taurean Prince 45.7% 46.3% 45.4% 83.9% 60.7% 62.0% 11.4 7.5 1.0
Bobby Portis 46.3% 50.5% 36.4% 82.1% 51.7% 53.8% 23.0 6.8 2.8
Gary Trent Jr. 44.0% 47.5% 42.0% 83.3% 57.5% 59.3% 16.1 10.4 1.9
Andre Jackson Jr. 46.9% 52.4% 38.6% 55.6% 54.6% 54.9% 9.4 3.8 1.0
Khris Middleton 51.2% 58.4% 40.7% 84.8% 59.5% 62.7% 19.0 7.7 4.1
AJ Green 42.7% 45.7% 42.2% 90.5% 60.7% 61.9% 12.8 10.9 0.9
Pat Connaughton 43.1% 55.6% 32.3% 76.5% 51.7% 53.9% 12.1 6.5 1.8
Ryan Rollins 45.1% 52.6% 34.8% 83.3% 52.4% 55.0% 16.2 6.8 2.4
Delon Wright 26.8% 30.3% 24.5% 56.2% 34.1% 36.5% 9.7 5.8 1.9
Kevin Porter Jr. 49.0% 52.3% 28.6% 83.3% 51.0% 56.9% 20.4 2.8 7.2
Chris Livingston 38.5% 55.6% 0.0% 66.7% 38.5% 44.8% 10.9 3.4 5.1
Tyler Smith 50.0% 64.3% 40.0% 50.0% 61.8% 61.5% 21.8 12.8 2.6
AJ Johnson 42.1% 35.7% 60.0% 50.0% 50.0% 50.3% 20.7 5.5 2.2
MarJon Beauchamp 38.3% 42.3% 33.3% 75.0% 45.7% 49.7% 18.5 8.3 4.7
Jericho Sims 55.6% 55.6% 0.0% 0.0% 55.6% 55.6% 4.7 0.0 0.0
Stanley Umude 20.0% 22.2% 18.2% 50.0% 25.0% 27.6% 16.0 8.8 3.2
Kyle Kuzma 40.6% 47.5% 29.2% 68.2% 46.1% 50.2% 18.0 6.7 6.2
Liam Robbins 25.0% 33.3% 0.0% 50.0% 25.0% 36.3% 6.7 1.7 8.4
Brook Lopez 48.1% 60.6% 36.4% 83.5% 57.5% 60.1% 14.8 7.6 2.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIL 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIL 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
35.85 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Milwaukee Bucks

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3