placeholder image

Max Christie

  • 6'6", 190lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 LAL SG (2.9) 512 .189 .055 -1.4 0.6 12.0 6.4 0.7 7.0 2.0 1.1 0.7 0.8 3.1
23-24 LAL SG (2.1) 964 .162 .033 -2.0 0.7 14.2 6.4 0.7 7.2 3.0 1.8 0.8 1.0 2.9
24-25 LAL SG (2.2) 1154 .234 .096 -0.1 2.3 16.2 4.1 1.0 5.1 2.7 1.6 0.9 1.5 3.0
24-25 DAL SG (2.7) 358 .270 .126 0.8 0.9 19.4 5.4 0.8 6.2 5.1 2.3 0.7 1.5 2.7
Career Avg (2.4) 996 .207 .072 -0.8 1.5 15.2 5.4 0.9 6.2 3.0 1.7 0.8 1.2 3.0
Average WING WING .232 .099 0.0 22.1 5.4 1.5 6.9 4.7 2.5 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Christie 22-23 41.5% 40.9% 41.9% 87.5% 53.8% 56.6% 9.9 5.8 1.21 1.5
Christie 23-24 42.6% 49.6% 35.3% 79.2% 51.2% 54.3% 12.1 5.9 1.18 2.4
Christie 24-25 44.9% 52.2% 38.5% 84.8% 55.1% 59.7% 12.7 6.8 1.34 3.6
Christie Career 43.6% 49.9% 38.1% 83.5% 53.7% 57.6% 12.0 6.3 1.27 2.8
Average WING 45.2% 52.6% 36.5% 80% 53.6% 56.9% 17.7 8.2 1.25 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 LAL 41 512.4 .6 128 75 21 7 9 12 33
23-24 LAL 68 963.8 .7 286 144 61 17 21 36 58
24-25 LAL 46 1154.0 2.3 390 123 66 21 35 39 73
24-25 DAL 11 358.0 .9 145 46 38 5 11 17 20
Career 166 2988.2 4.5 949 388 186 50 76 104 184