placeholder image

Scottie Barnes

  • 6'9", 227lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 TOR PF (3.8) 2617 .340 .158 1.8 8.6 20.8 6.6 3.6 10.2 4.7 2.5 1.0 1.5 3.5
22-23 TOR PF (3.6) 2617 .281 .118 0.6 6.4 21.0 5.9 3.2 9.1 6.6 2.8 1.1 1.4 3.0
23-24 TOR SG (3.0) 2094 .359 .206 3.3 9.0 27.3 8.1 3.2 11.3 8.3 3.8 2.0 1.7 2.7
24-25 TOR PF (3.8) 1624 .300 .115 0.5 3.9 27.5 8.6 2.1 10.7 8.5 4.0 1.5 2.0 2.8
Career Avg (3.6) 2238 .320 .150 1.6 7.0 23.6 7.1 3.1 10.2 6.8 3.2 1.4 1.6 3.1
Average BIG BIG .357 .099 0.0 22.4 8.6 3.3 11.9 4.0 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Barnes 21-22 49.2% 54.3% 30.1% 73.5% 52.4% 55.2% 17.1 3.5 1.22 3.9
Barnes 22-23 45.6% 50.5% 28.3% 76.6% 48.7% 52.3% 18.2 4.0 1.16 4.3
Barnes 23-24 47.5% 53.6% 34.1% 78.1% 52.8% 56.6% 21.6 6.8 1.26 5.8
Barnes 24-25 45% 52.1% 26.9% 77.8% 48.8% 53% 23.2 6.6 1.19 6.3
Barnes Career 46.9% 52.6% 30.2% 76.6% 50.7% 54.3% 19.6 5.0 1.21 4.9
Average BIG 50.8% 57.6% 35.3% 74.5% 56.2% 59.5% 16.7 5.1 1.34 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 TOR 74 2617.3 8.6 1134 557 256 55 80 136 192
22-23 TOR 75 2616.7 6.4 1144 498 361 58 77 152 163
23-24 TOR 60 2094.2 9.0 1191 494 364 88 75 165 118
24-25 TOR 47 1624.0 3.9 931 361 289 51 67 136 96
Career 256 8952.2 28.0 4400 1910 1270 252 299 589 569