placeholder image

Paul Reed

  • 6'9", 220lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
20-21 PHI PF (4.6) 177 .459 .186 2.7 0.7 23.8 8.4 8.1 16.5 3.2 3.2 3.5 2.7 7.9
21-22 PHI C (4.8) 302 .505 .215 3.6 1.4 18.4 7.6 7.0 14.6 2.5 1.6 2.2 5.2 9.0
22-23 PHI C (5.0) 755 .513 .193 2.9 3.0 18.2 9.5 7.1 16.7 1.7 2.9 3.2 2.9 7.8
23-24 PHI C (5.0) 1590 .455 .133 1.1 4.4 18.1 8.9 5.8 14.7 3.3 2.0 2.5 2.0 6.0
24-25 DET C (5.0) 321 .525 .185 2.7 1.2 22.0 8.7 4.6 13.3 4.9 2.7 2.7 4.9 7.9
Career Avg (4.9) 629 .481 .164 2.0 2.1 18.9 8.9 6.3 15.1 3.0 2.3 2.7 2.9 7.0
Average BIG BIG .356 .099 0.0 22.3 8.7 3.2 11.9 4.0 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Reed 20-21 53.8% 58.3% 0% 50% 53.8% 54% 21.1 1.6 1.13 2.2
Reed 21-22 56.2% 59.1% 25% 42.9% 57.3% 56.8% 15.2 1.3 1.21 2.2
Reed 22-23 59.3% 60.6% 16.7% 74.5% 59.6% 62% 13.3 0.4 1.37 3.2
Reed 23-24 54% 56.3% 36.8% 71.8% 56.1% 58% 14.5 1.7 1.25 2.6
Reed 24-25 53.3% 59.3% 28.6% 79.4% 56.1% 60.3% 16.0 3.1 1.37 5.1
Reed Career 55.3% 58% 30.6% 70.8% 56.8% 58.7% 14.8 1.5 1.28 2.9
Average BIG 50.7% 57.4% 35.5% 74.4% 56.2% 59.4% 16.6 5.1 1.34 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
20-21 PHI 26 177.3 .7 88 61 12 13 10 12 29
21-22 PHI 38 302.4 1.4 116 92 16 14 33 10 57
22-23 PHI 69 755.1 3.0 287 262 27 51 46 45 123
23-24 PHI 82 1589.5 4.4 600 488 109 84 67 67 198
24-25 DET 35 321.0 1.2 147 89 33 18 33 18 53
Career 250 3145.3 10.7 1238 992 197 180 189 152 460