Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jalen Duren C (5.0) 58 1490 .280 5.6 8.68 20.8 19.3 4.9 3.4 2.2 1.4 5.9
Cade Cunningham PG (1.1) 56 1975 .118 0.6 4.86 34.3 8.5 12.8 6.0 1.0 1.3 3.6
Ausar Thompson SF (3.1) 39 834 .251 4.7 4.36 21.5 11.1 5.2 3.1 1.0 4.1 6.1
Malik Beasley SG (1.9) 61 1668 .113 0.4 3.91 29.3 5.0 3.1 1.8 0.1 1.7 2.6
Tobias Harris PF (4.0) 59 1887 .088 -0.3 3.47 20.7 8.9 3.4 1.7 1.2 1.4 2.8
Isaiah Stewart C (5.0) 56 1110 .071 -0.9 1.64 13.9 13.7 3.9 2.3 3.3 0.8 6.1
Paul Reed C (5.0) 35 321 .185 2.7 1.24 22.0 13.3 4.9 2.7 2.7 4.9 7.9
Jaden Ivey SG (2.1) 30 898 .055 -1.4 1.04 28.2 6.6 6.4 4.8 0.6 1.5 3.6
Marcus Sasser PG (1.0) 46 629 .078 -0.7 1.02 20.6 4.0 7.8 3.1 0.3 2.1 4.6
Wendell Moore Jr. SG (2.5) 20 219 .207 3.4 0.94 13.8 9.6 5.0 2.0 0.7 2.2 3.3
Tim Hardaway Jr. SG (2.6) 57 1603 .027 -2.2 0.91 17.9 3.8 2.8 1.2 0.1 0.8 2.1
Ron Holland SF (3.2) 61 955 .012 -2.7 0.25 19.1 8.2 2.7 2.6 0.4 2.0 5.4
Alondes Williams SG (2.0) 1 4 1.211 34.6 0.10 60.0 0.0 12.0 0.0 0.0 0.0 0.0
Simone Fontecchio SF (3.8) 54 932 .001 -3.0 0.02 17.0 8.4 2.5 2.3 0.5 1.1 3.6
Dennis Schroder PG (1.0) 8 151 .004 -2.9 0.01 20.3 6.0 11.8 3.8 0.6 1.0 4.1
Bobi Klintman SF (4.0) 6 17 -.183 -8.8 -0.06 0.0 11.3 2.8 2.8 2.8 0.0 5.6
Cole Swider SF (4.3) 2 13 -.699 -24.8 -0.19 0.0 7.4 3.7 0.0 0.0 0.0 3.7
Lindy Waters III SG (2.1) 5 24 -.434 -16.6 -0.22 6.0 2.0 2.0 2.0 0.0 2.0 6.0
Daniss Jenkins PG (1.0) 5 10 -1.084 -36.8 -0.23 0.0 0.0 0.0 4.8 0.0 0.0 9.6
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jalen Duren 69.9% 69.9% 0.0% 69.0% 69.9% 71.2% 12.4 0.0 5.1
Cade Cunningham 45.7% 49.7% 36.4% 85.3% 51.2% 55.6% 27.9 8.5 6.8
Ausar Thompson 55.6% 59.9% 21.9% 58.1% 56.9% 57.9% 16.3 1.8 4.9
Malik Beasley 44.3% 48.7% 42.7% 66.3% 59.7% 60.5% 22.9 16.5 2.9
Tobias Harris 47.3% 54.0% 33.8% 87.8% 52.9% 56.6% 16.8 5.6 3.3
Isaiah Stewart 53.9% 58.7% 30.0% 75.8% 56.4% 59.6% 10.4 1.7 2.9
Paul Reed 53.3% 59.3% 28.6% 79.4% 56.1% 60.3% 16.0 3.1 5.1
Jaden Ivey 46.0% 49.0% 40.9% 73.3% 53.6% 56.9% 22.1 8.2 6.2
Marcus Sasser 45.9% 56.7% 36.2% 83.9% 55.5% 57.8% 16.8 8.9 2.4
Wendell Moore Jr. 46.0% 52.8% 28.6% 92.9% 50.0% 56.1% 11.0 3.1 3.1
Tim Hardaway Jr. 40.5% 48.4% 36.8% 83.3% 53.0% 56.5% 14.5 9.9 3.1
Ron Holland 45.3% 59.3% 23.4% 80.0% 49.8% 53.9% 16.0 6.2 4.0
Alondes Williams 100.0% 100.0% 100.0% 0.0% 125.0% 125.0% 24.0 12.0 0.0
Simone Fontecchio 38.3% 48.2% 31.8% 83.3% 47.9% 52.6% 14.5 8.8 3.7
Dennis Schroder 35.1% 40.0% 29.6% 84.2% 42.1% 49.0% 18.1 8.6 6.0
Bobi Klintman 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.6 2.8 0.0
Cole Swider 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.5 18.5 0.0
Lindy Waters III 12.5% 0.0% 12.5% 0.0% 18.8% 18.8% 16.0 16.0 0.0
Daniss Jenkins 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 19.2 19.2 0.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
DET 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
DET 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
31.75 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Detroit Pistons

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

The Top Five Boxscores of the Week: 10/15 - 10/21

The Boxscore Geeks 2018 NBA Preview: The Central