Derrick Jones Jr.

  • Power Forward
  • 6'6", 200lbs
  • UNLV
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 MIA SF (3.0) 212 .194 .093 -0.2 0.4 11.8 3.4 4.3 7.7 1.4 1.4 2.0 0.7 5.0
17-18 PHO SF (2.0) 33 .464 .363 8.2 0.2 13.1 2.9 2.9 5.8 4.4 1.5 5.8 1.5 2.9
18-19 MIA PF (4.0) 1153 .319 .138 1.2 3.3 17.6 6.0 4.0 10.0 1.5 1.8 1.7 1.9 5.1
19-20 MIA PF (3.6) 1375 .349 .182 2.6 5.2 17.5 5.8 2.3 8.1 2.2 1.0 1.3 2.0 4.5
20-21 POR SF (2.9) 1319 .269 .127 0.9 3.5 14.4 4.7 2.8 7.5 1.7 1.2 2.0 1.3 4.6
21-22 CHI PF (3.7) 899 .321 .147 1.5 2.8 15.3 5.8 3.2 9.0 1.6 1.6 1.8 1.3 5.6
22-23 CHI SF (3.2) 879 .310 .169 2.2 3.1 17.0 4.9 3.3 8.2 1.9 1.4 2.0 1.6 4.5
23-24 DAL SF (3.6) 1783 .264 .090 -0.3 3.3 17.7 4.5 2.2 6.7 2.0 1.8 1.4 1.4 3.3
24-25 LAC SF (3.8) 1420 .267 .083 -0.5 2.5 19.9 4.3 2.5 6.8 1.6 1.8 0.7 2.2 4.0
Career Avg PF (3.5) 1008 .294 .129 0.9 2.7 17.1 5.0 2.8 7.9 1.8 1.5 1.5 1.7 4.4
Average BIG BIG .349 .099 0.0 22.0 8.8 3.3 12.1 3.7 2.6 1.5 1.3 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jones Jr. 16-17 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
Jones Jr. 17-18 39.6% 51.4% 16.7% 66.7% 42.5% 48% 10.4 3.5 1.15 4.7
Jones Jr. 18-19 49.4% 56.7% 30.8% 60.7% 53.7% 55.9% 13.5 3.8 1.30 5.1
Jones Jr. 19-20 52.7% 67.7% 28% 77.2% 58% 62% 12.2 4.6 1.43 4.3
Jones Jr. 20-21 48.4% 61.9% 31.6% 64.8% 55.4% 57.6% 11.1 4.9 1.30 3.3
Jones Jr. 21-22 53.8% 63.4% 32.8% 80% 59% 63.3% 10.4 3.3 1.47 3.7
Jones Jr. 22-23 49.6% 58.4% 32.5% 73.8% 55.1% 59.1% 12.3 4.2 1.38 4.6
Jones Jr. 23-24 48.3% 61.3% 34.3% 71.3% 56.6% 59.2% 13.3 6.4 1.33 3.7
Jones Jr. 24-25 51.6% 60.2% 35.6% 74.7% 57.8% 59.7% 15.5 5.4 1.29 2.7
Jones Jr. Career 50.1% 61% 32.3% 71.1% 56.2% 59.1% 12.7 4.8 1.34 3.9
Average BIG 50.2% 56.1% 35.4% 73.8% 55.2% 58.5% 16.6 4.7 1.32 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
17-18 MIA 14 212.0 .4 52 34 6 9 3 6 22
17-18 PHO 6 33.0 .2 9 4 3 4 1 1 2
18-19 MIA 60 1153.0 3.3 422 240 37 42 46 43 123
19-20 MIA 59 1375.0 5.2 500 233 62 38 58 30 130
20-21 POR 58 1319.2 3.5 396 205 47 54 37 32 127
21-22 CHI 51 899.4 2.8 286 169 30 33 25 30 105
22-23 CHI 63 878.8 3.1 311 150 34 37 29 25 82
23-24 DAL 76 1782.8 3.3 657 250 75 51 53 65 121
24-25 LAC 57 1420.0 2.5 590 201 48 20 66 53 118
Career 444 9073.1 24.3 3223 1486 342 288 318 285 830