Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Ivica Zubac C (5.0) 58 1863 .205 3.3 7.96 23.1 18.8 3.7 2.6 1.8 1.2 3.1
James Harden PG (1.5) 57 1975 .119 0.6 4.91 29.9 8.0 11.8 6.3 0.9 2.1 2.9
Norman Powell SG (2.3) 46 1520 .124 0.8 3.93 34.5 5.1 3.2 2.9 0.3 1.9 2.7
Kris Dunn PG (1.0) 53 1247 .131 1.0 3.41 12.8 7.4 6.1 2.2 0.7 3.7 5.3
Derrick Jones Jr. SF (3.8) 57 1420 .083 -0.5 2.45 19.9 6.8 1.6 1.8 0.7 2.2 4.0
Amir Coffey SG (3.1) 58 1502 .057 -1.3 1.78 19.2 4.5 2.2 1.3 0.2 1.0 3.3
Terance Mann SG (2.6) 37 732 .083 -0.5 1.26 14.6 7.0 3.9 1.6 0.7 1.8 4.5
Nicolas Batum PF (4.3) 58 988 .055 -1.4 1.12 9.4 7.7 3.3 1.1 1.1 1.8 4.0
Ben Simmons PG (1.9) 5 106 .449 10.9 0.99 15.4 11.8 11.3 0.9 1.4 3.2 5.0
Kai Jones C (4.9) 28 208 .093 -0.2 0.40 14.1 10.6 2.3 2.3 3.0 1.4 5.3
Kawhi Leonard SF (3.9) 19 533 .023 -2.4 0.26 30.7 8.6 4.6 3.7 0.7 2.1 2.3
Mo Bamba C (5.0) 28 352 .031 -2.1 0.22 17.5 16.4 2.2 2.6 3.8 1.2 6.7
Drew Eubanks C (5.0) 7 65 .135 1.1 0.18 14.8 14.8 2.2 1.5 1.5 0.7 1.5
Kobe Brown PF (4.5) 26 192 .040 -1.8 0.16 15.0 12.2 4.0 1.8 0.5 1.0 4.0
Jordan Miller SF (3.4) 31 377 .013 -2.7 0.10 18.1 6.7 4.2 2.8 0.6 1.9 2.8
Bones Hyland PG (1.0) 20 222 .021 -2.4 0.10 31.1 5.2 6.1 5.2 0.9 3.9 5.6
MarJon Beauchamp SF (3.3) 3 17 .267 5.2 0.09 33.9 8.5 5.6 2.8 0.0 0.0 5.6
Cam Christie SG (1.9) 6 31 -.054 -4.7 -0.03 17.0 9.3 3.1 3.1 0.0 3.1 3.1
Trentyn Flowers SF (2.9) 2 16 -.231 -10.2 -0.08 27.0 12.0 0.0 3.0 0.0 0.0 9.0
Patty Mills PG (1.3) 5 26 -.213 -9.7 -0.12 18.5 0.0 5.5 1.8 0.0 1.8 11.1
Kevin Porter Jr. SG (2.0) 45 884 -.026 -3.9 -0.48 22.8 8.7 7.8 4.6 0.6 2.3 3.8
Bogdan Bogdanović SG (2.7) 8 199 -.152 -7.8 -0.63 20.5 3.4 6.0 2.7 0.2 1.7 5.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Ivica Zubac 61.8% 61.8% 0.0% 63.6% 61.8% 62.8% 16.5 0.0 4.2
James Harden 38.8% 44.2% 33.8% 88.0% 47.6% 55.9% 22.6 11.8 9.6
Norman Powell 49.4% 55.4% 42.4% 82.1% 59.2% 63.1% 24.3 11.2 7.0
Kris Dunn 43.4% 55.1% 31.6% 56.2% 51.3% 51.5% 12.2 6.1 0.6
Derrick Jones Jr. 51.6% 60.2% 35.6% 74.7% 57.8% 59.7% 15.5 5.4 2.7
Amir Coffey 47.1% 53.2% 40.8% 90.6% 57.2% 62.0% 13.8 6.8 3.7
Terance Mann 44.6% 50.8% 34.7% 71.9% 51.3% 53.3% 12.8 4.9 2.1
Nicolas Batum 38.8% 40.7% 38.4% 81.2% 54.8% 56.4% 8.0 6.7 0.8
Ben Simmons 58.3% 58.3% 0.0% 85.7% 58.3% 62.8% 10.9 0.0 3.2
Kai Jones 72.2% 76.5% 0.0% 75.0% 72.2% 73.9% 8.3 0.5 2.8
Kawhi Leonard 46.7% 50.3% 39.1% 77.1% 53.0% 55.3% 25.8 8.3 4.3
Mo Bamba 46.6% 62.3% 30.0% 68.0% 53.9% 56.1% 14.0 6.8 3.4
Drew Eubanks 58.8% 62.5% 0.0% 0.0% 58.8% 58.8% 12.6 0.7 0.0
Kobe Brown 47.3% 61.1% 21.1% 80.0% 50.9% 52.4% 13.8 4.8 1.2
Jordan Miller 42.5% 51.1% 21.6% 78.8% 45.7% 50.2% 16.2 4.7 4.2
Bones Hyland 39.1% 40.0% 38.8% 88.5% 52.6% 56.9% 24.9 17.3 5.6
MarJon Beauchamp 57.1% 50.0% 66.7% 50.0% 71.4% 68.5% 19.8 8.5 11.3
Cam Christie 33.3% 50.0% 25.0% 50.0% 41.7% 42.7% 18.6 12.4 3.1
Trentyn Flowers 44.4% 57.1% 0.0% 100.0% 44.4% 47.7% 27.0 6.0 3.0
Patty Mills 33.3% 0.0% 33.3% 50.0% 50.0% 50.6% 16.6 16.6 3.7
Kevin Porter Jr. 42.3% 48.5% 24.5% 64.5% 45.5% 47.6% 22.1 5.8 4.1
Bogdan Bogdanović 36.8% 50.0% 29.8% 57.1% 46.6% 47.2% 21.0 13.7 1.7
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
LAC 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LAC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
27.99 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Los Angeles Clippers

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

The Boxscore Geeks Show #280: Forgotten Effective NBA Strategies

Greg Steele Grades the NBA Pacific Division's Offseason

The Boxscore Geeks Portfolio Returns