CJ McCollum

  • Shooting Guard
  • 6'3", 190lbs
  • Lehigh
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
13-14 POR SG (2.0) 476 .024 -.058 -4.9 -0.6 20.3 4.1 0.7 4.8 2.7 3.5 0.2 1.4 5.3
14-15 POR SG (2.0) 973 .142 .066 -1.0 1.3 20.9 3.8 0.7 4.5 3.2 2.4 0.4 2.1 4.0
15-16 POR SG (1.7) 2780 .158 .066 -1.0 3.8 28.8 3.7 0.8 4.5 5.9 3.4 0.4 1.7 3.2
16-17 POR SG (1.7) 2796 .220 .129 0.9 7.5 31.5 4.0 1.0 5.0 4.9 3.0 0.8 1.2 3.5
17-18 POR SG (2.0) 2923 .185 .084 -0.5 5.1 28.4 4.4 0.9 5.3 4.5 2.5 0.6 1.3 2.8
18-19 POR SG (2.0) 2375 .190 .081 -0.5 4.0 29.7 4.4 1.3 5.7 4.2 2.1 0.6 1.1 3.5
19-20 POR SG (2.0) 2556 .197 .093 -0.2 4.9 29.2 4.7 0.9 5.6 5.8 2.4 0.8 1.0 3.4
20-21 POR SG (1.8) 1600 .289 .160 1.9 5.3 32.6 4.7 0.9 5.6 6.7 1.9 0.6 1.3 2.6
21-22 POR SG (2.0) 1267 .170 .055 -1.4 1.5 28.0 4.5 1.3 5.8 6.2 2.7 0.8 1.4 2.9
21-22 NOR SG (1.7) 878 .302 .183 2.6 3.3 34.5 5.3 1.0 6.3 8.3 3.1 0.1 1.9 2.4
22-23 NOR SG (1.6) 2649 .198 .066 -1.0 3.6 28.4 4.9 1.0 5.9 7.8 3.3 0.7 1.3 2.8
23-24 NOR PG (1.1) 2159 .285 .124 0.8 5.6 29.4 5.5 0.9 6.4 6.8 2.4 0.9 1.4 2.8
24-25 NOR PG (1.2) 1528 .155 .007 -2.8 0.2 31.7 4.4 1.1 5.4 5.7 2.6 0.8 1.0 3.4
Career Avg SG (1.7) 2080 .201 .088 -0.3 3.8 29.3 4.5 1.0 5.4 5.7 2.7 0.6 1.3 3.2
Average WING WING .210 .099 0.0 21.1 5.4 1.3 6.7 4.4 2.5 0.6 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
McCollum 13-14 41.6% 44.9% 37.5% 67.6% 50% 52.1% 17.9 8.1 1.13 3.4
McCollum 14-15 43.6% 46% 39.6% 69.9% 51.1% 53.4% 18.0 6.9 1.16 3.6
McCollum 15-16 44.8% 46.3% 41.7% 82.7% 51.7% 54.4% 24.7 8.1 1.16 3.9
McCollum 16-17 48% 50.6% 42% 91.2% 54.4% 58.5% 24.8 7.6 1.27 5.0
McCollum 17-18 44.3% 46.5% 39.7% 83.6% 50.6% 53.6% 24.7 7.8 1.15 4.1
McCollum 18-19 45.9% 50.6% 37.5% 82.8% 52.7% 55.3% 25.1 9.0 1.18 3.9
McCollum 19-20 45.1% 49.4% 37.9% 75.7% 52.2% 54.1% 25.5 9.6 1.15 3.5
McCollum 20-21 45.8% 50.9% 40.2% 81.2% 55.4% 57.7% 26.5 12.6 1.23 4.0
McCollum 21-22 46% 50.9% 38.8% 68.2% 53.9% 55.3% 26.0 10.5 1.18 3.8
McCollum 22-23 43.7% 46.9% 38.9% 76.9% 51.5% 54.1% 24.4 9.8 1.17 4.3
McCollum 23-24 45.9% 49.2% 42.9% 82.7% 57.2% 59.2% 23.5 12.4 1.25 3.1
McCollum 24-25 45.2% 51.5% 37.5% 72.8% 53.7% 55.8% 26.3 12.0 1.21 4.7
McCollum Career 45.3% 48.8% 39.7% 80% 53% 55.5% 24.6 9.5 1.19 4.0
Average WING 44% 49.8% 36.2% 79.4% 51.7% 55.3% 17.4 7.4 1.22 4.0
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 POR SG (2.0) 155 .194 .093 -0.2 0.3 31.3 2.5 0.0 2.5 4.3 2.8 0.3 1.5 3.4
Team GP MIN WP PTS REB AST BLK STL TO PF
13-14 POR 38 476.0 -.6 201 48 27 2 14 35 53
14-15 POR 62 973.0 1.3 424 91 64 8 43 48 81
15-16 POR 80 2780.0 3.8 1666 259 341 23 97 196 187
16-17 POR 80 2795.7 7.5 1837 294 286 45 72 172 202
17-18 POR 81 2923.0 5.1 1732 321 272 35 77 151 168
18-19 POR 70 2375.0 4.0 1468 282 207 28 55 106 172
19-20 POR 70 2556.0 4.9 1556 297 310 42 54 127 183
20-21 POR 47 1599.6 5.3 1087 185 223 21 44 64 87
21-22 POR 36 1266.7 1.5 739 153 163 21 36 70 77
21-22 NOR 26 878.4 3.3 631 116 152 1 34 57 44
22-23 NOR 75 2648.8 3.6 1568 328 429 38 69 183 153
23-24 NOR 66 2158.5 5.6 1322 286 305 41 62 110 126
24-25 NOR 46 1528.0 .2 1009 173 180 24 33 84 107
Career 777 24958.7 45.6 15240 2833 2959 329 690 1403 1640

Articles featuring CJ McCollum

Greg Steele Grades the Northwest Division's Offseason

The 2019 NBA Playoff Series MVPs

The Top Boxscores of the Week: 1/14-1/20

The Boxscores of the Week: 10/22 to 10/28

The Boxscore Geeks Show: A bunch of Malarkey