Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Trey Murphy III SF (3.4) 45 1607 .107 0.2 3.58 29.3 6.9 5.1 2.5 1.0 1.6 2.9
Javonte Green SG (2.2) 50 1092 .144 1.4 3.29 12.7 7.8 2.0 1.2 1.3 2.4 3.4
Zion Williamson PF (3.9) 23 652 .228 4.0 3.09 41.2 12.6 8.8 5.1 1.5 2.2 4.6
Jose Alvarado PG (1.0) 37 865 .135 1.1 2.43 19.8 5.0 9.1 2.2 0.5 2.7 3.7
Yves Missi C (5.0) 58 1565 .068 -1.0 2.22 15.6 14.6 2.3 2.1 2.5 0.9 3.8
Jeremiah Robinson-Earl PF (4.2) 47 827 .117 0.6 2.02 15.6 12.4 3.1 1.8 0.4 1.7 3.3
Dejounte Murray PG (1.8) 31 1012 .055 -1.4 1.17 25.7 9.5 10.8 5.0 0.6 3.0 2.9
Brandon Boston Jr. SG (2.7) 42 993 .036 -1.9 0.75 21.7 6.5 4.4 2.5 0.4 2.6 3.5
Elfrid Payton PG (1.4) 7 144 .145 1.4 0.43 15.7 8.0 16.0 6.7 1.0 3.3 3.3
Jamal Cain SF (2.9) 23 281 .071 -0.9 0.42 13.8 8.5 2.0 1.7 1.2 2.0 4.3
Kelly Olynyk C (5.0) 5 124 .107 0.2 0.28 23.6 17.8 6.6 3.5 0.4 0.8 5.0
CJ McCollum PG (1.2) 46 1528 .007 -2.8 0.23 31.7 5.4 5.7 2.6 0.8 1.0 3.4
Karlo Matkovic PF (4.7) 23 375 .025 -2.3 0.19 15.4 12.0 2.3 2.8 3.1 1.3 6.7
Keion Brooks Jr. SF (3.1) 2 10 .226 3.9 0.05 19.2 14.4 4.8 0.0 0.0 0.0 4.8
Herb Jones SF (3.9) 20 648 .003 -3.0 0.04 15.2 5.8 4.8 2.6 0.7 2.7 4.9
Antonio Reeves SG (2.3) 28 286 .002 -3.0 0.01 19.6 5.0 3.4 1.7 0.3 1.7 2.3
Daniel Theis C (5.0) 38 621 -.005 -3.2 -0.07 12.5 12.7 4.6 1.9 1.5 1.4 5.4
Bruce Brown PG (1.9) 7 160 -.025 -3.9 -0.08 12.9 8.7 4.2 1.2 0.0 2.4 4.5
Brandon Ingram SF (3.2) 18 595 -.016 -3.6 -0.20 32.3 8.1 7.5 5.6 0.9 1.3 3.6
Trey Jemison C (5.0) 16 166 -.098 -6.1 -0.34 11.0 12.7 2.9 2.9 1.7 2.0 7.8
Jaylen Nowell SG (1.1) 8 168 -.162 -8.1 -0.57 19.1 5.7 5.1 2.3 1.1 0.3 2.6
Jordan Hawkins SG (2.4) 43 995 -.063 -5.0 -1.31 22.3 5.4 2.5 2.0 0.9 1.3 1.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Trey Murphy III 45.2% 54.5% 37.0% 88.8% 55.1% 59.9% 21.9 11.6 5.9
Javonte Green 44.6% 53.4% 35.2% 75.8% 53.1% 56.9% 9.8 4.7 2.9
Zion Williamson 56.3% 57.4% 23.1% 63.8% 56.7% 59.4% 28.6 1.0 13.6
Jose Alvarado 41.0% 45.4% 38.5% 82.2% 53.3% 55.8% 16.6 10.7 2.5
Yves Missi 54.2% 54.3% 0.0% 63.9% 54.2% 56.8% 11.8 0.0 4.4
Jeremiah Robinson-Earl 45.1% 55.5% 33.3% 84.2% 52.9% 55.9% 13.0 6.1 2.2
Dejounte Murray 39.3% 44.4% 29.9% 82.3% 44.5% 49.4% 23.4 8.3 5.9
Brandon Boston Jr. 43.6% 48.5% 35.0% 78.8% 50.0% 53.5% 18.4 6.8 4.1
Elfrid Payton 50.0% 51.1% 0.0% 50.0% 50.0% 50.1% 15.3 0.3 0.7
Jamal Cain 40.0% 55.2% 29.3% 65.0% 48.6% 51.4% 12.0 7.0 3.4
Kelly Olynyk 51.2% 56.7% 38.5% 75.0% 57.0% 61.0% 16.6 5.0 6.2
CJ McCollum 45.2% 51.5% 37.5% 72.8% 53.7% 55.8% 26.3 12.0 4.7
Karlo Matkovic 52.2% 60.7% 34.5% 84.2% 57.8% 61.0% 11.5 3.7 2.4
Keion Brooks Jr. 50.0% 100.0% 0.0% 50.0% 50.0% 53.2% 9.6 4.8 19.2
Herb Jones 43.6% 53.0% 30.6% 82.5% 50.0% 54.1% 12.7 5.3 3.0
Antonio Reeves 41.7% 52.0% 32.8% 88.9% 50.5% 52.3% 18.1 9.7 1.5
Daniel Theis 47.3% 56.5% 24.3% 83.8% 50.8% 55.8% 10.0 2.9 2.9
Bruce Brown 33.3% 37.8% 18.2% 69.2% 35.4% 40.0% 14.4 3.3 3.9
Brandon Ingram 46.5% 51.4% 37.4% 85.5% 53.0% 56.0% 26.9 9.3 4.4
Trey Jemison 46.9% 46.9% 0.0% 38.1% 46.9% 46.1% 9.3 0.0 6.1
Jaylen Nowell 35.6% 39.1% 29.6% 63.6% 41.1% 43.0% 20.9 7.7 3.1
Jordan Hawkins 37.2% 43.1% 32.9% 84.0% 46.7% 50.2% 20.6 11.9 3.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
NOR 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
NOR 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
17.64 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the New Orleans Pelicans

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Portfolio Returns

The Boxscore Geeks Show #248: The Lakers "Winner Take All" Approach to Anthony Davis