Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jaden Hardy SG (2.1) 45 681 -.107 -6.4 -1.51 25.3 4.9 4.4 4.5 0.4 1.5 4.9
Maxi Kleber PF (4.3) 34 637 -.063 -5.0 -0.83 7.8 7.2 3.2 1.7 1.3 0.7 5.0
Markieff Morris PF (4.4) 7 41 -.492 -18.4 -0.42 14.0 9.4 4.7 2.3 1.2 1.2 2.3
Jazian Gortman PG (1.2) 16 57 -.188 -8.9 -0.22 20.2 4.2 5.1 4.2 0.8 1.7 7.6
Brandon Williams PG (1.0) 20 172 .039 -1.9 0.14 20.9 4.5 6.4 3.6 0.6 1.4 3.3
Kylor Kelley C (4.9) 8 67 .203 3.2 0.28 17.2 15.0 1.4 0.7 1.4 0.0 5.7
Kessler Edwards SF (3.8) 30 337 .055 -1.4 0.39 9.8 10.0 3.6 1.3 1.7 1.6 5.0
Anthony Davis PF (4.7) 1 31 .653 17.2 0.42 40.3 24.8 10.8 1.5 4.6 0.0 0.0
Moses Brown C (5.0) 4 73 .334 7.3 0.51 30.9 20.4 1.3 3.3 2.0 2.6 7.2
Olivier-Maxence Prosper PF (4.3) 50 543 .056 -1.3 0.64 16.3 10.6 3.3 1.2 0.5 2.2 2.4
Dante Exum PG (1.0) 12 227 .159 1.9 0.75 24.3 4.4 8.2 2.5 0.6 2.1 3.8
Max Christie SG (2.7) 11 358 .126 0.8 0.94 19.4 6.2 5.1 2.3 0.7 1.5 2.7
Dwight Powell C (5.0) 36 295 .154 1.7 0.95 9.6 11.9 4.7 1.5 2.8 2.0 7.0
Klay Thompson SF (2.9) 53 1446 .058 -1.3 1.74 24.7 6.1 3.6 2.4 0.8 1.4 2.3
Spencer Dinwiddie PG (1.1) 59 1478 .085 -0.4 2.62 19.4 4.4 7.0 2.2 0.4 1.6 2.9
PJ Washington PF (4.0) 47 1515 .085 -0.4 2.68 20.8 12.0 3.5 2.8 1.6 1.7 3.6
Naji Marshall SF (3.5) 48 1201 .114 0.5 2.85 21.0 7.9 5.0 2.8 0.3 1.9 3.0
Quentin Grimes SG (2.5) 47 1070 .130 1.0 2.90 21.5 8.0 4.5 2.7 0.4 1.4 3.5
Luka Doncic PG (1.3) 22 785 .245 4.5 4.01 37.8 11.2 10.5 4.6 0.6 2.7 3.5
Dereck Lively II C (5.0) 32 768 .252 4.8 4.03 18.2 15.7 5.2 2.4 3.4 1.1 5.9
Kyrie Irving SG (1.8) 49 1795 .165 2.1 6.18 32.8 6.4 6.2 2.9 0.6 1.8 2.7
Daniel Gafford C (5.0) 51 1115 .268 5.3 6.23 27.0 15.1 3.1 2.6 4.1 0.9 5.9
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jaden Hardy 42.7% 46.9% 38.1% 67.2% 51.8% 53.8% 21.6 10.4 4.3
Maxi Kleber 38.5% 51.1% 26.5% 76.2% 45.3% 48.9% 7.2 3.7 1.6
Markieff Morris 22.7% 33.3% 15.4% 0.0% 27.3% 27.3% 25.8 15.2 0.0
Jazian Gortman 39.1% 41.7% 36.4% 50.0% 47.8% 48.5% 19.4 9.3 3.4
Brandon Williams 44.6% 45.5% 43.5% 78.9% 53.6% 58.3% 15.6 6.4 5.3
Kylor Kelley 76.9% 76.9% 0.0% 66.7% 76.9% 76.7% 9.3 0.0 4.3
Kessler Edwards 40.8% 51.2% 26.7% 100.0% 46.5% 47.7% 10.1 4.3 0.4
Anthony Davis 55.6% 50.0% 100.0% 66.7% 61.1% 63.0% 27.9 3.1 9.3
Moses Brown 72.4% 72.4% 0.0% 83.3% 72.4% 74.3% 19.1 0.0 3.9
Olivier-Maxence Prosper 40.2% 47.9% 21.3% 63.6% 43.3% 47.7% 14.5 4.2 5.8
Dante Exum 50.0% 54.9% 41.9% 71.4% 57.9% 61.0% 17.3 6.6 5.9
Max Christie 45.9% 47.5% 44.0% 84.0% 55.9% 59.4% 14.9 6.7 3.4
Dwight Powell 70.4% 69.2% 100.0% 64.5% 72.2% 72.6% 4.4 0.2 5.0
Klay Thompson 41.7% 44.5% 40.2% 88.0% 54.7% 56.2% 21.2 13.7 1.7
Spencer Dinwiddie 41.5% 49.1% 33.9% 82.1% 50.0% 55.8% 15.1 7.6 5.3
PJ Washington 43.2% 46.6% 37.4% 74.0% 50.0% 53.7% 17.3 6.3 4.8
Naji Marshall 49.3% 60.3% 28.8% 84.7% 54.3% 57.8% 16.7 5.8 3.4
Quentin Grimes 46.3% 54.3% 39.8% 76.5% 57.3% 59.9% 16.4 9.0 3.6
Luka Doncic 46.4% 55.5% 35.4% 76.7% 54.4% 58.4% 28.5 13.0 8.9
Dereck Lively II 70.1% 70.1% 0.0% 63.8% 70.1% 70.4% 11.1 0.0 4.3
Kyrie Irving 47.3% 51.7% 40.1% 91.5% 54.9% 59.3% 25.2 9.6 5.6
Daniel Gafford 69.9% 69.9% 0.0% 69.9% 69.9% 71.6% 15.6 0.0 7.4
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
DAL 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
DAL 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
35.28 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Dallas Mavericks

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: Remarkable Guests and Ben Simmons

How the Warriors Should Spend their Money