Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Patrick Williams PF (4.0) 45 1179 -.065 -5.1 -1.59 16.7 7.4 3.7 2.4 1.1 1.4 2.4
Matas Buzelis SF (3.9) 59 951 -.023 -3.8 -0.46 20.5 8.8 2.2 2.1 2.5 0.8 4.4
Kevin Huerter SG (3.0) 8 198 -.040 -4.3 -0.17 20.6 4.6 4.6 1.7 0.2 2.2 3.6
E.J. Liddell PF (5.0) 6 31 -.025 -3.8 -0.02 23.2 7.7 4.6 3.1 1.5 1.5 12.4
Adama Sanogo C (5.0) 4 21 .058 -1.3 0.03 18.3 13.7 2.3 2.3 0.0 0.0 2.3
Dalen Terry SG (2.8) 54 682 .013 -2.7 0.18 15.4 5.6 4.6 2.6 0.8 1.9 5.5
Jevon Carter PG (1.1) 28 209 .047 -1.6 0.20 23.7 6.0 6.2 2.1 0.2 1.8 2.3
Talen Horton-Tucker SG (2.5) 43 491 .036 -2.0 0.37 23.9 7.3 5.4 2.7 1.0 1.6 4.3
Julian Phillips SF (3.8) 59 788 .023 -2.4 0.38 15.8 7.4 1.3 1.3 0.9 1.6 4.6
Chris Duarte SG (1.9) 17 74 .246 4.6 0.38 23.4 13.0 5.8 0.6 0.0 0.0 4.5
Torrey Craig SF (3.9) 9 113 .184 2.6 0.43 26.3 10.6 2.1 0.0 0.4 0.8 6.4
Zach Collins PF (5.0) 7 180 .174 2.3 0.65 22.9 14.9 5.1 2.4 0.8 1.6 4.0
Tre Jones PG (1.0) 9 156 .261 5.0 0.85 22.5 4.6 7.4 0.9 0.3 2.5 2.5
Coby White SG (1.8) 54 1766 .025 -2.3 0.91 26.9 4.9 6.7 3.5 0.3 1.5 3.2
Jalen Smith C (5.0) 53 797 .093 -0.2 1.55 26.6 17.3 3.0 2.0 2.2 0.9 4.9
Lonzo Ball PG (1.0) 35 777 .111 0.4 1.79 16.5 7.3 7.1 2.5 1.1 2.9 3.4
Ayo Dosunmu SG (2.3) 46 1394 .092 -0.2 2.69 19.5 5.5 7.2 2.4 0.6 1.5 3.6
Nikola Vucevic C (5.0) 56 1799 .075 -0.7 2.82 28.6 15.3 5.1 2.6 1.0 1.3 3.6
Zach LaVine SF (3.1) 42 1432 .120 0.6 3.57 33.8 6.8 6.3 4.1 0.3 1.3 2.1
Josh Giddey PG (1.3) 57 1678 .224 3.9 7.84 21.6 12.2 10.8 4.5 1.0 1.8 2.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Patrick Williams 37.5% 40.0% 35.1% 76.9% 46.6% 49.4% 15.8 8.2 2.6
Matas Buzelis 43.5% 52.2% 33.9% 82.3% 51.6% 54.7% 17.4 8.3 3.1
Kevin Huerter 36.2% 29.2% 39.3% 71.4% 50.0% 51.2% 19.4 13.6 1.7
E.J. Liddell 62.5% 100.0% 50.0% 100.0% 81.2% 84.5% 12.4 9.3 3.1
Adama Sanogo 57.1% 57.1% 0.0% 0.0% 57.1% 57.1% 16.0 0.0 0.0
Dalen Terry 46.0% 53.2% 33.3% 67.9% 52.0% 55.1% 12.2 4.4 3.9
Jevon Carter 40.4% 50.0% 36.5% 80.0% 53.4% 55.1% 20.4 14.5 2.3
Talen Horton-Tucker 44.4% 50.9% 36.0% 72.5% 52.3% 55.3% 19.4 8.4 5.0
Julian Phillips 43.9% 57.0% 33.0% 72.9% 52.9% 56.3% 12.5 6.8 3.6
Chris Duarte 46.2% 54.5% 40.0% 75.0% 57.7% 61.0% 16.9 9.7 5.2
Torrey Craig 48.9% 70.0% 42.9% 75.0% 65.6% 66.3% 19.1 14.9 1.7
Zach Collins 53.6% 72.7% 26.1% 87.0% 58.9% 65.0% 14.9 6.1 6.1
Tre Jones 57.1% 61.0% 37.5% 100.0% 60.2% 66.2% 15.1 2.5 4.3
Coby White 43.1% 51.5% 36.7% 90.3% 53.5% 58.0% 21.1 11.9 4.8
Jalen Smith 47.3% 62.8% 34.9% 83.6% 57.0% 60.4% 20.1 11.2 4.4
Lonzo Ball 36.6% 45.8% 34.4% 81.5% 50.4% 52.4% 15.0 12.0 1.7
Ayo Dosunmu 49.2% 61.2% 32.8% 78.5% 56.1% 58.5% 15.5 6.5 2.7
Nikola Vucevic 53.3% 59.9% 38.7% 81.7% 59.3% 61.4% 21.9 6.8 3.2
Zach LaVine 51.1% 56.0% 44.6% 79.7% 60.7% 63.7% 23.8 10.2 6.1
Josh Giddey 45.5% 50.3% 37.3% 77.6% 52.4% 55.8% 17.5 6.4 4.2
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHI 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHI 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
22.41 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Chicago Bulls

The Boxscore Geeks Show: Scottie Pippen vs. Michael Jordan

The Boxscore Geeks Show: Is DeMar DeRozan Overpaid?

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance

The Boxscore Geeks Portfolio Returns