placeholder image

Jalen Smith

  • 6'10", 225lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
20-21 PHO PF (4.3) 156 .149 -.081 -5.6 -0.3 16.3 9.2 2.2 11.4 1.2 2.2 1.5 0.3 4.9
21-22 PHO PF (4.7) 382 .386 .102 0.1 0.8 22.0 10.6 6.9 17.5 0.8 2.8 2.3 0.8 6.5
21-22 IND PF (5.0) 543 .391 .077 -0.7 0.9 26.1 10.8 4.1 14.9 1.6 1.8 2.0 0.8 3.9
22-23 IND PF (4.8) 1279 .307 .013 -2.7 0.4 24.1 9.9 4.8 14.8 2.5 2.7 2.3 0.8 5.7
23-24 IND C (5.0) 1047 .494 .174 2.3 3.8 27.6 10.3 5.1 15.5 2.9 2.0 1.7 0.8 5.7
24-25 CHI C (5.0) 797 .436 .093 -0.2 1.5 26.6 12.8 4.5 17.3 3.0 2.0 2.2 0.9 4.9
Career Avg (4.9) 840 .390 .082 -0.5 1.4 25.2 10.7 4.8 15.6 2.4 2.3 2.1 0.8 5.4
Average BIG BIG .356 .099 0.0 22.3 8.7 3.2 11.9 4.0 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Smith 20-21 44% 54.5% 23.5% 71.4% 48% 49.9% 15.4 5.2 1.06 2.2
Smith 21-22 50.3% 59.6% 32.8% 76.5% 56% 59.5% 18.2 6.3 1.34 5.3
Smith 22-23 47.6% 59.3% 28.3% 75.9% 53% 56.5% 19.1 7.2 1.26 5.1
Smith 23-24 59.2% 68.9% 42.4% 69.2% 67% 68.2% 18.1 6.6 1.52 4.8
Smith 24-25 47.3% 62.8% 34.9% 83.6% 57% 60.4% 20.1 11.2 1.32 4.4
Smith Career 50.8% 62.2% 33.9% 75.7% 57.7% 60.6% 18.7 7.5 1.35 4.8
Average BIG 50.7% 57.4% 35.5% 74.4% 56.2% 59.4% 16.6 5.1 1.34 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
20-21 PHO 27 155.7 -.3 53 37 4 5 1 7 16
21-22 PHO 29 381.7 .8 175 139 6 18 6 22 52
21-22 IND 22 542.5 .9 295 168 18 23 9 20 44
22-23 IND 68 1278.6 .4 642 394 66 60 21 72 153
23-24 IND 61 1046.6 3.8 601 337 63 38 17 44 124
24-25 CHI 53 797.0 1.5 442 288 50 37 15 33 81
Career 260 4202.0 7.1 2208 1363 207 181 69 198 470

Articles featuring Jalen Smith

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline