placeholder image

TyTy Washington Jr.

  • 6'3", 197lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 HOU PG (1.0) 434 .024 -.122 -6.9 -1.1 16.0 4.8 0.2 5.0 5.2 1.5 0.2 1.7 3.2
23-24 MIL PG (1.3) 51 .017 -.138 -7.4 -0.1 13.1 3.7 0.9 4.7 4.7 1.9 0.0 1.9 0.9
24-25 PHO PG (1.7) 93 .019 -.122 -6.9 -0.2 14.5 4.1 2.1 6.2 6.2 1.5 0.0 1.5 1.5
Career Avg (1.1) 193 .022 -.123 -6.9 -.5 15.5 4.6 0.6 5.1 5.3 1.6 0.2 1.7 2.7
Average PG PG .253 .099 0.0 24.1 4.9 1.1 5.9 8.3 3.2 0.6 1.7 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jr. 22-23 36.2% 48.8% 23.8% 55.6% 42.2% 43.2% 17.7 8.8 0.91 2.0
Jr. 23-24 31.6% 30.8% 33.3% 0% 36.8% 36.8% 17.7 5.6 0.74 0.0
Jr. 24-25 30.6% 44.4% 16.7% 75% 34.7% 37.1% 18.6 9.3 0.78 2.1
Jr. Career 34.9% 45.9% 23.1% 59.1% 40.5% 41.6% 17.8 8.6 0.87 1.8
Average PG 44.5% 50.9% 36.4% 82.9% 52.5% 56.5% 19.3 8.6 1.25 4.6
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 HOU 31 433.9 -1.1 145 45 47 2 15 14 29
23-24 MIL 10 51.4 -.1 14 5 5 0 2 2 1
24-25 PHO 10 93.0 -.2 28 12 12 0 3 3 3
Career 51 578.3 -1.5 187 62 64 2 20 19 33