placeholder image

JD Davison

  • 6'3", 215lbs
  • Alabama
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 BOS PG (1.6) 59 .136 .003 -3.0 0.0 11.4 4.9 1.6 6.5 7.3 2.4 1.6 1.6 2.4
23-24 BOS SG (1.9) 39 .482 .352 7.9 0.3 19.7 9.8 2.5 12.3 12.3 2.5 1.2 1.2 4.9
24-25 BOS PG (1.2) 32 -.034 -.182 -8.7 -0.1 13.5 4.5 0.0 4.5 3.0 9.0 0.0 3.0 1.5
Career Avg (1.6) 43 .198 .062 -1.1 .1 14.4 6.3 1.5 7.7 7.7 4.1 1.1 1.8 3.0
Average WING WING .232 .099 0.0 22.1 5.4 1.5 6.9 4.7 2.5 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Davison 22-23 35.3% 45.5% 16.7% 50% 38.2% 39.1% 13.8 4.9 0.82 1.6
Davison 23-24 41.7% 40% 42.9% 75% 54.2% 58.1% 14.8 8.6 1.33 4.9
Davison 24-25 28.6% 33.3% 25% 80% 35.7% 48.9% 10.5 6.0 1.29 7.5
Davison Career 36.1% 42.1% 29.4% 72.7% 43.1% 47.7% 13.3 6.3 1.08 4.1
Average WING 45.2% 52.6% 36.5% 80% 53.6% 56.9% 17.7 8.2 1.25 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 BOS 11 59.1 0 14 8 9 2 2 3 3
23-24 BOS 8 39.0 .3 16 10 10 1 1 2 4
24-25 BOS 7 32.0 -.1 9 3 2 0 2 6 1
Career 26 130.1 .2 39 21 21 3 5 11 8