placeholder image

Patrick Baldwin Jr.

  • 6'9", 220lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 GSW SF (3.9) 226 .123 -.049 -4.6 -0.2 25.9 8.3 0.2 8.5 2.3 2.3 0.8 1.3 3.0
23-24 WAS SF (3.6) 493 .176 .003 -3.0 0.0 16.3 10.3 1.7 12.0 2.8 1.8 1.5 1.8 5.4
24-25 WAS SF (3.4) 101 .370 .206 3.3 0.4 22.3 8.1 2.4 10.5 1.0 2.4 1.0 1.4 2.4
Career Avg (3.7) 274 .185 .014 -2.7 .1 19.7 9.5 1.3 10.8 2.5 2.0 1.2 1.6 4.4
Average BIG BIG .357 .099 0.0 22.6 8.6 3.3 11.8 4.1 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jr. 22-23 39.4% 44% 38.1% 66.7% 54.1% 54.6% 23.1 17.8 1.12 1.3
Jr. 23-24 38.1% 48.3% 32% 67.9% 48.1% 50.2% 15.1 9.4 1.08 2.7
Jr. 24-25 51.5% 50% 52.4% 50% 68.2% 67.6% 15.7 10.0 1.42 1.9
Jr. Career 40.1% 47.4% 36.6% 65.8% 52.5% 53.7% 17.4 11.8 1.13 2.2
Average BIG 51% 57.9% 35.5% 74.7% 56.5% 59.7% 16.7 5.1 1.35 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 GSW 31 226.0 -.2 122 40 11 4 6 11 14
23-24 WAS 38 493.5 0 168 123 29 15 18 19 56
24-25 WAS 22 101.0 .4 47 22 2 2 3 5 5
Career 91 820.5 .2 337 185 42 21 27 35 75