placeholder image

Ousmane Dieng

  • 6'10", 216lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 OKC SF (4.0) 556 .196 .005 -2.9 0.1 16.3 7.4 1.6 9.0 4.0 2.2 0.6 1.1 3.5
23-24 OKC PF (4.3) 356 .195 -.044 -4.5 -0.3 17.7 5.5 1.2 6.7 4.5 2.4 0.7 0.9 2.8
24-25 OKC C (4.7) 349 .289 -.014 -3.5 -0.1 16.4 7.7 2.2 9.9 4.0 2.1 1.0 2.1 3.9
Career Avg (4.3) 420 .222 -.014 -3.5 -.1 16.7 7.0 1.6 8.6 4.1 2.2 0.7 1.3 3.4
Average BIG BIG .357 .099 0.0 22.6 8.6 3.3 11.8 4.1 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Dieng 22-23 42% 60% 27.1% 65.2% 49.4% 50.8% 15.2 8.3 1.07 2.0
Dieng 23-24 43% 60.9% 30.9% 85.7% 52.2% 54.5% 15.4 9.2 1.15 1.9
Dieng 24-25 40.9% 57.4% 28.6% 68.8% 49.1% 50.8% 15.1 8.7 1.08 2.2
Dieng Career 42% 59.5% 28.6% 71.7% 50.1% 51.9% 15.2 8.6 1.10 2.0
Average BIG 51% 57.9% 35.5% 74.7% 56.5% 59.7% 16.7 5.1 1.35 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 OKC 38 555.9 .1 189 104 46 7 13 25 41
23-24 OKC 32 355.8 -.3 131 50 33 5 7 18 21
24-25 OKC 31 349.0 -.1 119 72 29 7 15 15 28
Career 101 1260.7 -.4 439 226 108 19 35 58 90