placeholder image

Dyson Daniels

  • 6'7", 199lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 NOR PG (1.4) 1042 .249 .112 0.4 2.4 10.5 7.0 1.7 8.7 6.2 2.6 0.5 2.0 4.6
23-24 NOR PG (1.6) 1358 .324 .181 2.6 5.1 12.5 6.1 2.2 8.3 5.8 2.1 0.9 3.0 3.6
24-25 ATL SG (2.5) 1870 .297 .154 1.7 6.0 19.7 5.5 2.4 7.9 5.6 2.6 1.1 4.3 3.5
Career Avg (1.9) 1423 .294 .153 1.7 4.5 15.1 6.1 2.1 8.2 5.8 2.4 0.9 3.3 3.8
Average WING WING .232 .099 0.0 22.1 5.4 1.5 6.9 4.7 2.5 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Daniels 22-23 41.6% 48.8% 31.4% 65% 48.1% 50.1% 9.6 4.0 1.09 1.8
Daniels 23-24 44.7% 55.1% 31.1% 64.2% 51.4% 52.9% 11.0 4.8 1.14 1.9
Daniels 24-25 47.7% 52.7% 33.7% 60.4% 52.2% 53.2% 17.3 4.6 1.14 2.7
Daniels Career 45.9% 52.6% 32.3% 62.3% 51.3% 52.6% 13.4 4.5 1.13 2.2
Average WING 45.2% 52.6% 36.5% 80% 53.6% 56.9% 17.7 8.2 1.25 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 NOR 59 1042.0 2.4 227 188 134 11 43 57 99
23-24 NOR 61 1358.3 5.1 354 236 164 25 85 59 101
24-25 ATL 55 1870.0 6.0 766 308 219 43 167 101 137
Career 175 4270.3 13.6 1347 732 517 79 295 217 337