placeholder image

Jeremy Sochan

  • 6'9", 230lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
22-23 SAS PF (4.1) 1458 .159 -.029 -4.0 -0.9 20.2 6.6 3.1 9.7 4.7 3.2 0.8 1.4 4.5
23-24 SAS PF (4.1) 2193 .199 -.015 -3.5 -0.7 18.8 7.4 3.0 10.4 5.5 3.1 0.9 1.4 3.7
24-25 SAS PF (4.3) 1023 .392 .157 1.8 3.4 21.7 8.6 4.6 13.2 4.7 3.1 1.0 1.6 4.4
Career Avg (4.1) 1558 .229 .018 -2.5 .6 19.9 7.4 3.4 10.8 5.1 3.1 0.9 1.4 4.1
Average BIG BIG .357 .099 0.0 22.6 8.6 3.3 11.8 4.1 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Sochan 22-23 45.3% 51.9% 24.6% 69.8% 48.3% 50.9% 18.2 4.4 1.11 3.8
Sochan 23-24 43.8% 49.2% 30.8% 77.1% 48.3% 51.3% 17.0 5.0 1.11 3.2
Sochan 24-25 55.4% 60% 34.4% 70.3% 58.5% 60.8% 16.0 2.9 1.36 4.3
Sochan Career 46.7% 52.5% 29.4% 72.9% 50.4% 53.1% 17.1 4.3 1.16 3.6
Average BIG 51% 57.9% 35.5% 74.7% 56.5% 59.7% 16.7 5.1 1.35 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
22-23 SAS 56 1457.6 -.9 614 295 142 23 43 97 138
23-24 SAS 74 2193.0 -.7 861 476 249 40 62 140 168
24-25 SAS 40 1023.0 3.4 463 281 101 22 35 66 94
Career 170 4673.6 1.8 1938 1052 492 85 140 303 400