placeholder image

Neemias Queta

  • 7'0", 245lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 SAC C (5.0) 120 .208 -.111 -6.5 -0.3 18.1 6.8 5.6 12.4 2.4 2.4 3.2 0.4 7.2
22-23 SAC C (5.0) 29 .417 .097 -0.1 0.1 20.1 10.0 8.4 18.4 1.7 1.7 3.3 0.0 11.7
23-24 BOS C (5.0) 333 .603 .283 5.7 2.0 22.2 9.9 7.6 17.6 2.9 1.9 3.0 1.9 7.2
24-25 BOS C (4.9) 665 .462 .128 0.9 1.8 17.1 7.9 4.7 12.6 2.1 2.0 2.2 1.1 6.3
Career Avg (4.9) 287 .475 .148 1.5 .9 18.8 8.5 5.7 14.2 2.3 2.0 2.6 1.2 6.8
Average BIG BIG .357 .099 0.0 22.4 8.6 3.3 11.9 4.0 2.6 1.5 1.4 4.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Queta 21-22 44.7% 44.7% 0% 64.7% 44.7% 49.5% 15.3 0.0 1.18 6.8
Queta 22-23 66.7% 66.7% 0% 0% 66.7% 60.7% 15.1 0.0 1.33 3.3
Queta 23-24 64.4% 64.4% 0% 71.4% 64.4% 66.2% 15.0 0.0 1.48 4.0
Queta 24-25 66% 66.9% 0% 72.9% 66% 68.1% 11.0 0.1 1.55 3.5
Queta Career 62.8% 63.2% 0% 69.5% 62.8% 64.8% 12.7 0.1 1.47 4.0
Average BIG 50.8% 57.6% 35.3% 74.5% 56.2% 59.5% 16.7 5.1 1.34 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 SAC 14 119.6 -.3 45 31 6 8 1 6 18
22-23 SAC 5 28.7 .1 12 11 1 2 0 1 7
23-24 BOS 28 333.2 2.0 154 122 20 21 13 13 50
24-25 BOS 47 665.0 1.8 237 175 29 30 15 28 87
Career 94 1146.5 3.5 448 339 56 61 29 48 162