placeholder image

Davion Mitchell

  • 6'2", 205lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
24-25 TOR PG (1.1) 1080 .171 .021 -2.4 0.5 12.4 3.1 0.7 3.8 9.0 3.5 0.4 1.4 5.2
24-25 MIA PG (1.0) 298 .253 .102 0.1 0.6 14.7 2.1 0.8 2.9 6.1 2.4 0.5 1.8 2.9
23-24 SAC PG (1.2) 1084 .182 .025 -2.3 0.6 16.7 3.4 0.8 4.2 5.9 1.9 0.1 0.8 3.7
22-23 SAC PG (1.1) 1447 .160 .017 -2.5 0.5 14.9 3.0 0.5 3.5 6.1 2.1 0.5 1.5 3.7
21-22 SAC PG (1.3) 2076 .094 -.033 -4.1 -1.4 19.9 3.1 0.8 3.8 7.2 2.6 0.6 1.3 3.3
Career Avg (1.2) 1496 .148 .006 -2.9 .2 16.5 3.0 0.7 3.8 7.0 2.5 0.4 1.3 3.8
Average PG PG .247 .099 0.0 23.7 4.9 1.1 6.0 8.2 3.2 0.5 1.7 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Mitchell 24-25 45.6% 52.5% 38.3% 67.4% 54.9% 56.2% 10.8 5.2 1.20 1.6
Mitchell 23-24 45.3% 53.9% 36.1% 75% 54.1% 55.7% 14.2 6.9 1.18 1.8
Mitchell 22-23 45.4% 58.4% 32% 80.6% 53.3% 54.5% 13.2 6.5 1.13 1.0
Mitchell 21-22 41.8% 48% 31.6% 65.9% 47.7% 48.9% 19.5 7.4 1.02 2.0
Mitchell Career 43.8% 51.6% 33.7% 70.3% 51.2% 52.5% 15.0 6.6 1.10 1.6
Average PG 44.1% 50.4% 36.2% 82.5% 52.1% 55.9% 19.2 8.5 1.23 4.5
Team GP MIN WP PTS REB AST BLK STL TO PF
24-25 TOR 44 1080.0 .5 279 85 203 8 31 78 116
24-25 MIA 9 298.0 .6 91 18 38 3 11 15 18
23-24 SAC 71 1083.8 .6 376 95 133 3 17 43 83
22-23 SAC 80 1446.6 .5 450 105 185 15 44 62 112
21-22 SAC 75 2075.8 -1.4 861 166 313 24 55 114 141
Career 279 5984.2 .8 2057 469 872 53 158 312 470