placeholder image

Isaiah Joe

  • 6'5", 180lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
20-21 PHI SG (2.1) 383 .135 .005 -2.9 0.0 19.2 3.8 0.8 4.5 2.5 1.4 0.5 1.5 4.3
21-22 PHI SG (1.9) 609 .097 -.020 -3.7 -0.3 15.6 3.9 0.5 4.4 2.8 1.5 0.2 1.1 3.7
22-23 OKC SG (1.5) 1367 .276 .142 1.3 4.0 23.6 5.0 0.9 5.9 2.9 1.4 0.3 1.6 3.6
23-24 OKC SG (1.9) 1431 .282 .153 1.7 4.6 21.0 4.9 1.1 6.0 3.3 1.5 0.7 1.5 2.9
24-25 OKC SG (1.7) 1115 .292 .153 1.7 3.5 21.9 4.6 1.2 5.8 3.2 1.0 0.3 1.6 3.8
Career Avg (1.8) 981 .248 .117 0.6 2.4 21.1 4.7 0.9 5.6 3.0 1.3 0.4 1.5 3.5
Average WING WING .230 .099 0.0 22.0 5.5 1.4 6.9 4.7 2.4 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Joe 20-21 36.1% 33.3% 36.8% 75% 50.8% 53.3% 16.7 13.3 1.15 3.0
Joe 21-22 35% 40.5% 33.3% 93.5% 47.7% 51.9% 13.9 10.6 1.12 2.4
Joe 22-23 44.2% 56.2% 40.6% 81.1% 59.9% 62.4% 17.4 13.5 1.35 3.3
Joe 23-24 45.5% 55.8% 41.7% 86.3% 60.8% 62.4% 16.1 11.7 1.31 1.7
Joe 24-25 43.2% 55.2% 40% 71.9% 59% 59.7% 17.7 14.0 1.24 1.4
Joe Career 42.7% 52.6% 39.7% 82% 57.9% 59.9% 16.6 12.7 1.27 2.3
Average WING 44.7% 52% 36.3% 79.9% 53.1% 56.5% 17.7 8.2 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
20-21 PHI 41 382.8 0 153 36 20 4 12 11 34
21-22 PHI 55 609.4 -.3 198 56 35 3 14 19 47
22-23 OKC 72 1366.8 4.0 671 168 83 8 46 39 103
23-24 OKC 77 1431.4 4.6 626 179 98 22 46 45 85
24-25 OKC 54 1115.0 3.5 509 135 74 8 37 23 89
Career 299 4905.3 11.9 2157 574 310 45 155 137 358