placeholder image

De'Andre Hunter

  • Power Forward
  • 6'8", 221lbs
  • Virginia
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
19-20 ATL PF (4.0) 2018 .106 -.080 -5.6 -3.4 18.5 5.8 1.0 6.8 2.7 2.4 0.4 1.0 4.3
20-21 ATL SF (2.9) 678 .280 .137 1.2 1.9 24.4 6.6 1.2 7.8 3.1 2.1 0.8 1.3 4.2
21-22 ATL SF (3.3) 1577 .097 -.054 -4.8 -1.8 21.6 4.6 0.8 5.4 2.1 2.1 0.6 1.1 4.7
22-23 ATL SF (3.2) 2093 .123 -.021 -3.7 -0.9 23.2 5.4 1.0 6.4 2.1 1.9 0.4 0.8 4.5
23-24 ATL SF (3.3) 1681 .161 .005 -2.9 0.2 25.4 5.5 0.9 6.3 2.5 2.4 0.5 1.1 4.2
24-25 ATL SF (3.5) 1064 .194 .025 -2.3 0.5 31.7 5.3 1.2 6.5 2.6 2.7 0.2 1.4 4.0
24-25 CLE SF (3.7) 208 .387 .207 3.3 0.9 29.5 6.7 0.9 7.6 1.6 1.6 0.5 0.7 4.6
Career Avg PF (3.4) 1553 .147 -.013 -3.5 -.4 23.5 5.4 1.0 6.4 2.4 2.2 0.5 1.1 4.4
Average WING WING .229 .099 0.0 21.9 5.5 1.4 6.9 4.7 2.5 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Hunter 19-20 41% 45.4% 35.5% 76.4% 48.9% 52.1% 16.2 7.2 1.14 3.4
Hunter 20-21 48% 57.8% 32.3% 85.9% 54.2% 59.8% 17.7 6.8 1.38 6.0
Hunter 21-22 44.2% 47.4% 37.9% 76.5% 50.6% 54.7% 17.5 5.9 1.23 5.1
Hunter 22-23 46.3% 51.9% 35.6% 82.6% 52.4% 56.7% 18.4 6.4 1.26 4.7
Hunter 23-24 45.9% 52.1% 38.5% 84.7% 54.7% 59.5% 18.9 8.7 1.34 5.6
Hunter 24-25 46.9% 51.8% 42.2% 85.4% 57.7% 63.1% 21.4 10.9 1.46 7.8
Hunter Career 45.1% 50.3% 37.6% 82% 52.8% 57.3% 18.2 7.6 1.29 5.2
Average WING 44.6% 51.7% 36.3% 79.8% 53% 56.3% 17.7 8.2 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
19-20 ATL 63 2018.0 -3.4 778 286 112 18 44 103 182
20-21 ATL 23 677.9 1.9 344 110 44 12 19 29 59
21-22 ATL 53 1577.1 -1.8 709 176 68 21 36 69 155
22-23 ATL 66 2093.4 -.9 1012 279 92 17 33 81 196
23-24 ATL 57 1681.1 .2 891 222 87 16 40 83 146
24-25 ATL 37 1064.0 .5 702 145 57 5 31 59 88
24-25 CLE 8 208.0 .9 128 33 7 2 3 7 20
Career 307 9319.4 -2.5 4564 1251 467 91 206 431 846