Jonathan Isaac

  • Forward
  • 6'11", 210lbs
  • Florida State
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 ORL SF (4.0) 536 .208 -.011 -3.4 -0.1 13.0 7.4 1.4 8.9 1.6 2.4 2.7 3.0 4.3
18-19 ORL SF (3.5) 1996 .280 .135 1.1 5.6 17.3 7.5 2.4 9.9 1.9 1.8 2.4 1.4 3.4
19-20 ORL F (3.6) 980 .376 .207 3.4 4.2 19.8 8.5 2.8 11.3 2.4 2.4 3.8 2.6 4.1
22-23 ORL PF (3.1) 124 .527 .392 9.1 1.0 21.3 11.2 5.8 17.0 2.3 1.5 1.5 5.4 1.9
23-24 ORL PF (3.9) 899 .535 .346 7.7 6.5 20.8 9.9 3.9 13.8 1.5 1.4 3.7 2.2 3.4
24-25 ORL PF (4.1) 876 .441 .235 4.2 4.3 16.9 9.0 5.4 14.4 1.5 1.3 3.3 2.4 3.9
Career Avg F (3.7) 902 .365 .191 2.8 3.6 17.9 8.4 3.2 11.6 1.8 1.8 3.0 2.2 3.7
Average BIG BIG .353 .099 0.0 22.1 8.9 3.2 12.1 3.8 2.6 1.5 1.3 4.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Isaac 17-18 37.9% 39.4% 34.8% 76% 43.4% 46.5% 13.0 4.1 1.00 2.2
Isaac 18-19 42.9% 51% 32.3% 81.5% 49.9% 53.7% 14.7 6.4 1.18 3.2
Isaac 19-20 47% 52.1% 34% 77.9% 51.8% 55.2% 16.3 4.6 1.22 3.8
Isaac 22-23 41.5% 42.1% 40% 55.6% 47.2% 48.3% 20.5 5.8 1.04 3.5
Isaac 23-24 51.8% 60.2% 38.5% 72.5% 59.3% 61.9% 14.9 5.8 1.39 4.3
Isaac 24-25 40.9% 55.1% 26% 67.9% 47.2% 50.7% 14.7 7.2 1.15 4.4
Isaac Career 44.4% 51.9% 32.7% 75.4% 50.8% 54.1% 15.0 5.9 1.20 3.6
Average BIG 50.3% 56.5% 35.4% 74.1% 55.5% 58.8% 16.7 4.9 1.33 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
17-18 ORL 27 536.0 -.1 145 99 18 30 33 27 48
18-19 ORL 75 1996.0 5.6 720 411 80 98 59 75 143
19-20 ORL 34 980.0 4.2 404 231 48 78 53 49 83
22-23 ORL 11 124.0 1.0 55 44 6 4 14 4 5
23-24 ORL 57 899.4 6.5 390 259 29 69 41 26 63
24-25 ORL 54 876.0 4.3 309 262 27 60 43 23 72
Career 258 5411.4 21.5 2023 1306 208 339 243 204 414