Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Rudy Gobert C (5.0) 55 1831 .190 2.8 7.23 15.8 15.0 2.6 2.0 2.2 1.0 3.5
Jaden McDaniels PF (3.2) 62 2009 .145 1.4 6.09 18.0 8.7 2.8 1.7 1.2 2.2 4.3
Anthony Edwards SG (2.4) 59 2159 .133 1.1 5.99 36.2 7.8 6.1 4.4 0.8 1.5 2.5
Mike Conley PG (1.0) 53 1318 .168 2.1 4.60 15.5 4.8 8.7 2.0 0.4 2.3 3.1
Julius Randle PF (4.0) 49 1597 .117 0.6 3.90 27.8 10.5 6.5 4.1 0.3 1.1 3.8
Donte DiVincenzo SG (1.3) 43 1134 .145 1.4 3.42 20.5 6.8 6.6 3.0 0.3 2.4 2.9
Nickeil Alexander-Walker SG (1.9) 62 1576 .102 0.1 3.34 17.5 5.8 4.8 2.4 0.7 1.1 3.4
Naz Reid C (4.6) 61 1694 .054 -1.4 1.90 25.5 10.5 3.7 2.2 1.6 1.3 4.2
Jaylen Clark SG (2.3) 20 311 .134 1.1 0.87 15.0 4.5 1.9 0.5 0.2 3.1 5.7
Terrence Shannon Jr. SG (3.3) 22 259 .094 -0.2 0.51 22.6 7.0 5.0 2.2 0.9 1.1 3.2
Josh Minott SF (3.2) 35 226 .106 0.2 0.50 17.4 7.9 3.0 1.7 2.3 2.5 5.9
PJ Dozier SG (2.0) 9 35 .215 3.6 0.16 9.6 6.9 6.9 1.4 0.0 1.4 4.1
Luka Garza C (4.7) 29 182 .031 -2.1 0.12 28.5 12.7 2.1 2.4 0.8 1.6 6.9
Leonard Miller SF (4.2) 9 24 .116 0.5 0.06 32.0 20.0 0.0 4.0 2.0 4.0 4.0
Tristen Newton SG (1.8) 3 8 .052 -1.5 0.01 0.0 24.0 6.0 6.0 0.0 6.0 12.0
Jesse Edwards C (5.0) 1 2 -.214 -9.7 -0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Daishen Nix PG (1.0) 3 13 -.276 -11.7 -0.07 3.7 14.8 11.1 14.8 0.0 0.0 3.7
Joe Ingles SF (2.8) 17 108 -.038 -4.2 -0.08 6.7 4.9 9.8 3.6 0.0 0.9 4.4
Rob Dillingham PG (1.1) 37 469 -.017 -3.6 -0.17 20.9 4.7 9.3 4.8 0.0 1.8 3.6
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Rudy Gobert 65.3% 65.3% 0.0% 68.0% 65.3% 67.6% 9.4 0.0 5.2
Jaden McDaniels 46.7% 55.4% 32.8% 83.0% 53.0% 55.9% 15.0 5.8 2.5
Anthony Edwards 43.9% 47.0% 40.6% 84.2% 53.8% 58.7% 27.3 13.4 8.1
Mike Conley 37.5% 33.9% 39.2% 91.5% 50.7% 55.0% 12.9 8.7 2.6
Julius Randle 47.2% 54.4% 32.3% 81.3% 52.5% 58.0% 20.6 6.8 7.5
Donte DiVincenzo 40.1% 45.9% 38.3% 82.0% 54.7% 56.7% 17.2 13.0 2.1
Nickeil Alexander-Walker 44.0% 50.5% 39.6% 75.7% 55.9% 57.9% 14.1 8.5 2.3
Naz Reid 46.4% 53.7% 38.8% 79.7% 55.9% 58.4% 20.3 10.0 3.5
Jaylen Clark 44.2% 45.2% 42.9% 77.8% 53.9% 57.1% 11.9 5.4 2.8
Terrence Shannon Jr. 48.5% 54.7% 30.8% 84.2% 52.5% 55.8% 18.7 4.8 3.5
Josh Minott 44.4% 62.5% 21.9% 84.6% 49.3% 52.8% 15.3 6.8 2.8
PJ Dozier 66.7% 0.0% 66.7% 16.7% 100.0% 62.1% 4.1 4.1 8.2
Luka Garza 47.7% 60.7% 23.3% 65.5% 51.7% 54.7% 22.7 7.9 7.6
Leonard Miller 30.8% 50.0% 0.0% 100.0% 30.8% 48.4% 26.0 10.0 16.0
Tristen Newton 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.0 0.0 0.0
Jesse Edwards 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Daishen Nix 0.0% 0.0% 0.0% 50.0% 0.0% 26.6% 3.7 3.7 7.4
Joe Ingles 30.0% 42.9% 23.1% 0.0% 37.5% 37.5% 8.9 5.8 0.0
Rob Dillingham 44.6% 50.0% 34.8% 53.3% 50.8% 51.1% 19.8 7.1 1.5
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIN 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIN 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
38.35 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Minnesota Timberwolves

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 285: How Great is Andrew Wiggins?

We're Back! And Anthony Edwards is bad!

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

Greg Steele Grades the Northwest Division's Offseason