Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Tyrese Haliburton PG (1.3) 58 1971 .271 5.3 11.12 25.9 4.9 12.4 2.4 0.9 2.1 1.9
Pascal Siakam PF (3.8) 59 1945 .161 1.9 6.52 30.0 10.6 4.8 1.9 0.7 1.3 3.8
T.J. McConnell PG (1.0) 56 1024 .159 1.9 3.39 25.7 6.4 12.0 4.0 0.8 3.0 2.7
Obi Toppin PF (4.4) 56 1076 .101 0.1 2.26 25.3 10.1 3.9 2.0 0.8 1.6 3.5
Andrew Nembhard SG (1.9) 43 1238 .078 -0.7 2.01 17.2 5.3 8.1 3.1 0.2 2.1 3.9
Ben Sheppard SG (2.2) 45 918 .084 -0.5 1.61 14.0 6.4 2.9 0.8 0.6 1.5 4.8
Bennedict Mathurin SF (2.9) 55 1695 .041 -1.8 1.45 25.2 8.5 2.9 2.9 0.6 0.9 3.6
Thomas Bryant C (5.0) 33 530 .131 1.0 1.44 23.1 13.0 3.9 1.6 1.4 1.6 3.5
Aaron Nesmith SF (2.9) 24 540 .108 0.3 1.21 20.6 7.9 2.9 1.8 0.8 1.2 5.4
Jarace Walker PF (3.9) 55 852 .027 -2.2 0.48 17.2 9.1 4.3 3.2 1.1 2.6 4.8
Quenton Jackson PG (1.2) 18 254 .076 -0.7 0.40 19.3 5.1 5.9 2.1 0.9 1.7 6.0
Johnny Furphy SG (2.2) 38 252 .059 -1.2 0.31 11.8 7.6 1.9 1.7 1.5 1.9 5.0
Isaiah Jackson C (5.0) 5 84 .108 0.3 0.19 20.0 16.0 2.9 2.9 4.6 1.7 8.0
Jahlil Okafor C (5.0) 1 3 .280 5.6 0.02 0.0 16.0 16.0 0.0 0.0 0.0 0.0
James Wiseman C (5.0) 1 5 -.008 -3.3 -0.00 57.6 9.6 0.0 0.0 0.0 0.0 0.0
Tony Bradley C (5.0) 1 1 -.251 -10.9 -0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RayJ Dennis PG (1.0) 7 15 -.149 -7.7 -0.05 16.0 12.8 6.4 9.6 0.0 6.4 9.6
Moses Brown C (5.0) 9 46 -.085 -5.7 -0.08 30.3 13.6 0.0 6.3 1.0 2.1 6.3
Enrique Freeman PF (3.4) 19 139 -.050 -4.6 -0.14 11.1 6.6 2.8 1.7 0.7 0.7 6.2
James Johnson PF (3.5) 11 33 -.246 -10.7 -0.17 11.6 7.3 5.8 5.8 2.9 0.0 5.8
Tristen Newton SG (1.9) 5 8 -1.248 -41.9 -0.21 18.0 0.0 6.0 6.0 0.0 0.0 12.0
Myles Turner C (5.0) 52 1605 -.069 -5.2 -2.31 24.1 10.1 2.5 2.8 2.8 1.3 4.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Tyrese Haliburton 46.6% 57.1% 38.5% 85.7% 57.5% 60.9% 19.5 11.1 4.1
Pascal Siakam 52.3% 56.7% 41.0% 74.1% 58.1% 60.9% 22.0 6.2 6.0
T.J. McConnell 52.6% 54.2% 33.3% 74.6% 53.9% 55.6% 21.8 1.7 3.0
Obi Toppin 53.5% 72.0% 33.8% 79.5% 61.7% 63.9% 18.2 8.8 3.5
Andrew Nembhard 47.4% 54.2% 31.1% 78.8% 52.0% 56.1% 13.6 4.0 3.8
Ben Sheppard 43.9% 59.4% 36.8% 90.0% 56.6% 58.3% 11.6 7.9 1.0
Bennedict Mathurin 47.5% 54.1% 34.5% 82.7% 53.3% 58.6% 18.7 6.3 6.4
Thomas Bryant 54.5% 66.7% 36.0% 75.9% 61.6% 63.2% 17.1 6.8 2.6
Aaron Nesmith 49.1% 58.8% 39.8% 90.7% 59.2% 63.8% 14.5 7.4 3.8
Jarace Walker 45.5% 54.6% 36.8% 64.4% 54.9% 56.7% 13.7 7.0 3.3
Quenton Jackson 51.3% 57.7% 37.5% 71.4% 57.2% 59.8% 14.4 4.5 4.0
Johnny Furphy 36.8% 40.0% 34.4% 100.0% 46.5% 50.9% 10.9 6.1 1.7
Isaiah Jackson 60.9% 60.9% 0.0% 50.0% 60.9% 60.0% 13.1 0.0 8.0
Jahlil Okafor 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
James Wiseman 50.0% 66.7% 0.0% 100.0% 50.0% 61.5% 38.4 9.6 19.2
Tony Bradley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
RayJ Dennis 20.0% 0.0% 25.0% 100.0% 30.0% 42.5% 16.0 12.8 6.4
Moses Brown 65.0% 65.0% 0.0% 60.0% 65.0% 65.3% 20.9 0.0 5.2
Enrique Freeman 48.0% 57.9% 16.7% 53.8% 50.0% 52.1% 8.6 2.1 4.5
James Johnson 44.4% 66.7% 0.0% 0.0% 44.4% 42.4% 13.1 4.4 1.5
Tristen Newton 16.7% 33.3% 0.0% 100.0% 16.7% 23.3% 36.0 18.0 6.0
Myles Turner 47.3% 53.5% 40.5% 76.5% 56.9% 60.1% 17.9 8.5 4.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
IND 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
IND 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
29.44 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Indiana Pacers

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Baffling James Harden Trade

Just Chuck It: Playoff Ruminations

The Boxscore Geeks 2018 NBA Preview: The Central