Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Stephen Curry PG (1.0) 51 1637 .195 3.0 6.64 36.0 6.7 9.2 4.3 0.6 1.6 2.0
Brandin Podziemski SG (2.6) 47 1205 .155 1.7 3.88 18.6 9.0 6.6 2.1 0.5 2.0 2.8
Kevon Looney C (5.0) 54 855 .216 3.6 3.85 15.2 20.3 5.3 1.9 1.3 2.1 6.7
Gary Payton II SG (1.9) 48 657 .242 4.5 3.31 19.7 9.9 4.7 2.1 0.9 2.4 5.8
Trayce Jackson-Davis C (5.0) 50 910 .157 1.8 2.98 19.7 15.2 5.1 2.2 1.9 1.2 3.5
Andrew Wiggins SF (3.3) 43 1296 .110 0.3 2.97 28.0 7.3 3.7 2.1 1.2 1.5 2.6
Draymond Green PF (4.1) 46 1314 .103 0.1 2.82 14.9 9.9 9.6 4.1 1.8 2.2 5.1
Moses Moody SG (2.3) 52 1055 .085 -0.4 1.87 22.7 5.3 2.6 1.5 1.0 1.3 3.5
Gui Santos PF (3.9) 35 452 .170 2.2 1.60 14.9 11.0 4.9 2.7 0.5 1.8 5.8
Jimmy Butler SF (3.5) 8 241 .303 6.3 1.52 26.1 9.2 9.0 1.6 0.6 2.0 2.0
Kyle Anderson PF (4.4) 36 541 .123 0.8 1.39 16.8 9.8 7.2 1.8 1.8 2.3 3.5
Buddy Hield SG (2.0) 60 1394 .037 -1.9 1.06 23.5 6.6 3.4 2.4 0.6 1.8 3.6
Lindy Waters III SG (2.6) 38 655 .031 -2.1 0.43 15.3 7.1 3.1 1.2 0.7 1.6 4.0
Quinten Post PF (5.0) 22 336 .046 -1.7 0.32 27.0 12.0 4.9 2.3 0.9 1.1 5.9
Kevin Knox II SF (3.0) 5 37 .285 5.8 0.22 31.1 11.7 3.9 1.3 2.6 1.3 5.2
Pat Spencer PG (1.3) 27 195 .050 -1.5 0.20 18.5 9.8 9.1 3.2 0.7 2.7 3.9
De'Anthony Melton SG (1.6) 6 121 .050 -1.5 0.13 24.6 7.9 6.7 4.0 0.8 2.8 7.1
Reece Beekman PG (1.0) 2 4 1.116 31.6 0.09 24.0 12.0 12.0 0.0 0.0 12.0 12.0
Yuri Collins PG (1.0) 2 16 .249 4.7 0.08 6.0 9.0 12.0 0.0 0.0 6.0 15.0
Jackson Rowe PF (3.6) 5 43 .018 -2.5 0.02 17.9 8.9 3.3 1.1 0.0 3.3 4.5
Jonathan Kuminga PF (4.2) 32 832 -.022 -3.8 -0.38 30.9 9.2 4.0 2.9 1.0 1.7 3.5
Dennis Schroder SG (1.4) 24 628 -.090 -5.9 -1.18 19.4 4.3 8.0 3.7 0.2 1.9 5.1
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Stephen Curry 44.7% 53.2% 39.6% 93.3% 57.1% 61.3% 26.9 16.8 5.7
Brandin Podziemski 42.7% 52.5% 31.6% 75.4% 50.1% 52.5% 16.5 7.8 2.7
Kevon Looney 50.7% 51.1% 0.0% 56.8% 50.7% 52.4% 12.6 0.1 4.2
Gary Payton II 56.4% 69.7% 25.8% 69.7% 60.3% 61.6% 14.9 4.5 2.4
Trayce Jackson-Davis 57.3% 57.5% 0.0% 60.5% 57.3% 58.7% 14.8 0.1 4.5
Andrew Wiggins 44.4% 49.1% 37.9% 77.7% 52.4% 56.6% 21.8 9.2 6.6
Draymond Green 42.9% 51.4% 32.9% 65.4% 50.4% 53.3% 12.3 5.7 3.8
Moses Moody 44.4% 53.0% 38.8% 75.3% 56.1% 59.0% 17.4 10.6 4.2
Gui Santos 46.2% 61.0% 36.9% 72.0% 57.5% 59.8% 11.3 6.9 2.7
Jimmy Butler 43.3% 50.0% 7.1% 86.7% 43.9% 56.3% 17.9 2.8 12.0
Kyle Anderson 45.0% 48.7% 36.5% 66.7% 50.6% 52.2% 15.0 4.6 2.4
Buddy Hield 41.2% 51.6% 36.4% 80.9% 53.7% 54.9% 20.7 14.2 1.6
Lindy Waters III 37.1% 47.4% 33.1% 72.7% 49.0% 49.8% 15.0 10.8 0.8
Quinten Post 47.9% 58.2% 41.6% 93.3% 60.8% 62.7% 20.6 12.7 2.1
Kevin Knox II 47.4% 66.7% 30.0% 75.0% 55.3% 57.8% 24.6 13.0 5.2
Pat Spencer 37.8% 44.6% 11.8% 73.3% 39.0% 42.3% 20.2 4.2 3.7
De'Anthony Melton 40.7% 47.4% 37.1% 62.5% 52.8% 53.9% 21.4 13.9 3.2
Reece Beekman 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 12.0 0.0 0.0
Yuri Collins 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 9.0 0.0 0.0
Jackson Rowe 40.0% 66.7% 22.2% 50.0% 46.7% 47.7% 16.7 10.0 4.5
Jonathan Kuminga 45.9% 50.2% 34.5% 63.9% 50.6% 53.9% 24.4 6.7 9.8
Dennis Schroder 37.5% 41.9% 32.2% 74.4% 44.8% 47.4% 19.2 8.8 3.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
GSW 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
GSW 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
33.82 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Golden State Warriors

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show: Gary Payton plays Wizards and Warriors

20 Second Time Out: NBA Finals Wrap up!

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 300: The Ultimate Warrior(s) Fans