Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Mike Wilks PG (1.0) 37 154 -.217 -9.8 -0.70 13.1 8.4 5.6 4.7 0.3 2.5 8.4
Sasha Pavlovic GF (2.4) 53 806 -.025 -3.9 -0.42 14.3 4.8 1.5 2.5 0.4 1.1 6.1
Stephen Graham GF (2.0) 13 117 -.060 -4.9 -0.15 14.8 7.0 1.2 2.9 0.8 1.2 9.4
Luke Jackson SF (3.0) 36 259 -.023 -3.8 -0.13 17.8 7.4 4.6 5.7 0.4 2.0 5.6
Martynas Andriuskevicius C (5.0) 6 9 .464 11.4 0.09 0.0 20.5 0.0 0.0 0.0 10.3 5.1
Ira Newble GF (2.0) 36 283 .017 -2.5 0.10 8.1 9.5 1.5 2.0 1.7 0.8 8.0
Zendon Hamilton FC (5.0) 11 45 .122 0.7 0.12 26.4 11.6 0.0 6.3 0.0 3.2 4.2
Ronald Murray GF (2.0) 28 1027 .034 -2.0 0.72 17.6 3.1 3.6 2.6 0.3 1.8 3.0
Larry Hughes GF (2.0) 36 1281 .035 -2.0 0.95 20.9 6.0 4.9 3.7 0.8 2.0 4.4
Alan Henderson PF (4.0) 51 489 .185 2.7 1.89 12.5 13.5 1.0 2.2 1.2 0.9 5.7
Damon Jones PG (1.0) 82 1956 .076 -0.7 3.12 13.5 3.3 4.1 1.3 0.0 0.9 2.7
Eric Snow PG (1.3) 82 2181 .069 -0.9 3.15 8.6 4.4 7.6 2.6 0.4 1.7 4.8
Anderson Varejao FC (4.5) 48 749 .207 3.4 3.24 14.0 15.1 1.2 1.7 1.2 2.0 7.6
Donyell Marshall F (4.0) 81 1946 .086 -0.4 3.51 18.5 12.1 1.5 2.2 1.0 1.5 3.9
Zydrunas Ilgauskas C (5.0) 78 2130 .186 2.7 8.25 27.4 13.3 2.1 3.5 3.1 0.9 6.3
Drew Gooden FC (4.6) 79 2048 .213 3.6 9.11 19.8 15.6 1.3 2.5 1.1 1.2 4.5
LeBron James SF (3.0) 79 3144 .246 4.6 16.13 37.8 8.5 8.0 4.0 1.0 1.9 2.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Mike Wilks 28.8% 33.3% 14.3% 50.0% 30.5% 32.7% 18.4 4.4 3.7
Sasha Pavlovic 41.0% 44.8% 36.5% 65.3% 49.3% 51.6% 12.6 5.7 2.9
Stephen Graham 42.4% 43.8% 0.0% 88.9% 42.4% 48.7% 13.5 0.4 3.7
Luke Jackson 34.1% 34.7% 33.3% 78.8% 41.2% 48.2% 15.7 6.7 6.1
Martynas Andriuskevicius 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.1 0.0 0.0
Ira Newble 29.8% 31.8% 23.1% 68.8% 32.5% 37.5% 9.7 2.2 2.7
Zendon Hamilton 53.8% 53.8% 0.0% 68.8% 53.8% 62.4% 13.7 0.0 16.9
Ronald Murray 44.8% 48.4% 30.8% 70.2% 47.9% 52.0% 14.8 3.0 4.9
Larry Hughes 40.9% 41.7% 36.8% 75.6% 43.9% 50.4% 17.6 2.8 7.2
Alan Henderson 51.6% 51.6% 0.0% 67.3% 51.6% 56.4% 8.9 0.0 4.8
Damon Jones 38.7% 41.7% 37.7% 64.0% 53.0% 53.8% 12.0 9.1 1.2
Eric Snow 40.9% 41.6% 10.0% 68.8% 41.0% 44.4% 8.8 0.2 2.0
Anderson Varejao 52.7% 53.0% 0.0% 51.3% 52.7% 54.1% 9.6 0.1 7.6
Donyell Marshall 39.5% 49.6% 32.4% 74.8% 49.0% 51.7% 16.6 9.7 3.0
Zydrunas Ilgauskas 50.6% 50.9% 0.0% 83.4% 50.6% 57.6% 20.0 0.1 8.6
Drew Gooden 51.2% 51.3% 33.3% 68.2% 51.3% 55.2% 15.3 0.1 6.0
LeBron James 48.0% 51.8% 33.5% 73.8% 51.5% 56.8% 27.8 5.8 12.4
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CLE 0.118 49.0 97.6 30.6 11.7 42.3 19.0 13.9 4.8 6.9 21.1
AVG 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
OPP 0.082 33.0 95.4 29.5 9.8 39.4 20.3 13.2 4.4 6.6 22.5
AVGOPP 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CLE 45.4% 48.7% 33.9% 72.9% 49.2% 53.8% 78.2 17.9 28.3
AVG 45.4% 47.8% 35.8% 74.5% 49.0% 53.6% 79.0 16.0 26.3
Wins Produced* Record
48.95 50-32

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Cleveland Cavaliers

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: We're Back like the Golden State Warriors

The Baffling James Harden Trade

The Boxscore Geeks Show #275: Why the Warriors Should have Won in 2016