Keith Bogans | Average SG | |
---|---|---|
Position | SG (2.0) | SG (2.0) |
Minutes | 1460.8 | - |
ADJP48 | .205 | .161 |
WP48 | .124 | .099 |
POP48 | .8 | 0 |
Wins produced | 3.8 | - |
Points | 11.8 | 20.8 |
Defensive rebounds | 4.2 | 4.4 |
Offensive rebounds | .6 | 1.1 |
Rebounds | 4.9 | 5.5 |
Assists | 3.3 | 4.3 |
Turnovers | 1.3 | 2.5 |
Blocks | .3 | .5 |
Steals | 1.2 | 1.6 |
Fouls | 3.7 | 3.5 |
Keith Bogans | Average SG | |
---|---|---|
Position | SG (2.0) | SG (2.0) |
Field goal percentage | 40.4% | 43.5% |
Two point percentage | 48.6% | 47.1% |
Three point fg percentage | 38.0% | 36.3% |
Free throw percentage | 65.6% | 80.5% |
E field goal percentage | 55.0% | 49.6% |
True shooting | 55.9% | 54.1% |
Field goal attempts | 10.1 | 17.2 |
Three point fg attempts | 7.8 | 5.7 |
Free throw attempts | 1.1 | 4.7 |
*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.