Kevin Love | Average PF | |
---|---|---|
Position | FC (4.5) | PF (4.0) |
Minutes | 2609.9 | - |
ADJP48 | .501 | .261 |
WP48 | .321 | .099 |
POP48 | 6.9 | 0 |
Wins produced | 17.5 | - |
Points | 27.1 | 20.0 |
Defensive rebounds | 14.4 | 7.8 |
Offensive rebounds | 6.1 | 3.3 |
Rebounds | 20.5 | 11.1 |
Assists | 3.4 | 2.7 |
Turnovers | 2.9 | 2.4 |
Blocks | .5 | 1.3 |
Steals | .8 | 1.3 |
Fouls | 2.7 | 4.7 |
Kevin Love | Average PF | |
---|---|---|
Position | FC (4.5) | PF (4.0) |
Field goal percentage | 47.0% | 48.4% |
Two point percentage | 48.3% | 50.2% |
Three point fg percentage | 41.7% | 36.0% |
Free throw percentage | 85.0% | 74.1% |
E field goal percentage | 51.3% | 50.7% |
True shooting | 59.3% | 54.8% |
Field goal attempts | 18.9 | 16.0 |
Three point fg attempts | 3.9 | 2.0 |
Free throw attempts | 9.2 | 5.1 |
*only players with at least 500 minutes are used to calculate averages, and some averages might look odd until the sample sizes get big enough due to rounding effects.